Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| Akwanya, Andrew (#16) | bye | ||
| 5 | Apuuli, Davis (#2) 2nd | Okuku, Kenneth (#12) 1st | |
| 1 | Chanaka, Ceasor (#18) 1st | Mabinda, Isaac (#4) 2nd | |
| 2 | Kagiri, Don-Elijah (#6) 2nd | Kaheru, Kenneth (#7) 1st | |
| 2 | Kaheru, Kenneth (#7) 1st | Kagiri, Don-Elijah (#6) 2nd | |
| 8 | Kalibala, Chris (#15) 2nd | Kasoma, Emmanuel (#11) 1st | |
| 7 | Kasigwa, Sam (#17) 1st | Ssali, Stephen (#9) 2nd | |
| 8 | Kasoma, Emmanuel (#11) 1st | Kalibala, Chris (#15) 2nd | |
| 4 | Kaweesi, Richard (#8) 2nd | Mayanja, Dan (#5) 1st | |
| 6 | Kyobe, Tony (#14) 1st | Muganhwa, Sip (#13) 2nd |
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Mabinda, Isaac (#4) 2nd | Chanaka, Ceasor (#18) 1st | |
| 4 | Mayanja, Dan (#5) 1st | Kaweesi, Richard (#8) 2nd | |
| 6 | Muganhwa, Sip (#13) 2nd | Kyobe, Tony (#14) 1st | |
| 3 | Muhanguzi, Daniel (#3) 1st | Owor, Denis (#10) 2nd | |
| 5 | Okuku, Kenneth (#12) 1st | Apuuli, Davis (#2) 2nd | |
| 3 | Owor, Denis (#10) 2nd | Muhanguzi, Daniel (#3) 1st | |
| 7 | Ssali, Stephen (#9) 2nd | Kasigwa, Sam (#17) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.