Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 8 | Akwanya, Andrew (#16) 2nd | Ssali, Stephen (#9) 1st | |
| 3 | Apuuli, Davis (#2) 1st | Kaheru, Kenneth (#7) 2nd | |
| 4 | Chanaka, Ceasor (#18) 1st | Mayanja, Dan (#5) 2nd | |
| 2 | Kagiri, Don-Elijah (#6) 2nd | Owor, Denis (#10) 1st | |
| 3 | Kaheru, Kenneth (#7) 2nd | Apuuli, Davis (#2) 1st | |
| 5 | Kalibala, Chris (#15) 1st | Okuku, Kenneth (#12) 2nd | |
| 7 | Kasigwa, Sam (#17) 1st | Kyobe, Tony (#14) 2nd | |
| 6 | Kasoma, Emmanuel (#11) 2nd | Kaweesi, Richard (#8) 1st | |
| 6 | Kaweesi, Richard (#8) 1st | Kasoma, Emmanuel (#11) 2nd | |
| 7 | Kyobe, Tony (#14) 2nd | Kasigwa, Sam (#17) 1st |
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Mabinda, Isaac (#4) 1st | Muhanguzi, Daniel (#3) 2nd | |
| 4 | Mayanja, Dan (#5) 2nd | Chanaka, Ceasor (#18) 1st | |
| Muganhwa, Sip (#13) | bye | ||
| 1 | Muhanguzi, Daniel (#3) 2nd | Mabinda, Isaac (#4) 1st | |
| 5 | Okuku, Kenneth (#12) 2nd | Kalibala, Chris (#15) 1st | |
| 2 | Owor, Denis (#10) 1st | Kagiri, Don-Elijah (#6) 2nd | |
| 8 | Ssali, Stephen (#9) 1st | Akwanya, Andrew (#16) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.