Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 8 | Akwanya, Andrew (#16) 1st | Kalibala, Chris (#15) 2nd | |
| 4 | Apuuli, Davis (#2) 2nd | Kaheru, Kenneth (#7) 1st repeat | |
| 2 | Chanaka, Ceasor (#18) 1st | Muhanguzi, Daniel (#3) 2nd 3peat | |
| 9 | Geria, Richard (#1) 1st | Kasigwa, Sam (#17) 2nd repeat | |
| 1 | Kagiri, Don-Elijah (#6) 2nd | Mabinda, Isaac (#4) 1st 3peat | |
| 4 | Kaheru, Kenneth (#7) 1st | Apuuli, Davis (#2) 2nd repeat | |
| 8 | Kalibala, Chris (#15) 2nd | Akwanya, Andrew (#16) 1st | |
| 9 | Kasigwa, Sam (#17) 2nd | Geria, Richard (#1) 1st repeat | |
| 7 | Kasoma, Emmanuel (#11) 1st | Muganhwa, Sip (#13) 2nd repeat | |
| 3 | Kaweesi, Richard (#8) 1st | Ssali, Stephen (#9) 2nd | |
| 6 | Kyobe, Tony (#14) 1st | Mayanja, Dan (#5) 2nd | |
| 1 | Mabinda, Isaac (#4) 1st | Kagiri, Don-Elijah (#6) 2nd 3peat | |
| 6 | Mayanja, Dan (#5) 2nd | Kyobe, Tony (#14) 1st | |
| 7 | Muganhwa, Sip (#13) 2nd | Kasoma, Emmanuel (#11) 1st repeat | |
| 2 | Muhanguzi, Daniel (#3) 2nd | Chanaka, Ceasor (#18) 1st 3peat | |
| 5 | Okuku, Kenneth (#12) 2nd | Owor, Denis (#10) 1st repeat | |
| 5 | Owor, Denis (#10) 1st | Okuku, Kenneth (#12) 2nd repeat | |
| 3 | Ssali, Stephen (#9) 2nd | Kaweesi, Richard (#8) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.