Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 8 | Akwanya, Andrew (#16) 2nd | Kalibala, Chris (#15) 1st repeat | |
| 5 | Apuuli, Davis (#2) 1st | Mayanja, Dan (#5) 2nd 3peat | |
| 2 | Chanaka, Ceasor (#18) 2nd | Muhanguzi, Daniel (#3) 1st 4peat | |
| 9 | Geria, Richard (#1) 2nd | Kasigwa, Sam (#17) 1st 3peat | |
| 1 | Kagiri, Don-Elijah (#6) 1st | Mabinda, Isaac (#4) 2nd 4peat | |
| 3 | Kaheru, Kenneth (#7) 2nd | Kaweesi, Richard (#8) 1st repeat | |
| 8 | Kalibala, Chris (#15) 1st | Akwanya, Andrew (#16) 2nd repeat | |
| 9 | Kasigwa, Sam (#17) 1st | Geria, Richard (#1) 2nd 3peat | |
| 6 | Kasoma, Emmanuel (#11) 2nd | Owor, Denis (#10) 1st repeat | |
| 3 | Kaweesi, Richard (#8) 1st | Kaheru, Kenneth (#7) 2nd repeat | |
| 7 | Kyobe, Tony (#14) 2nd | Muganhwa, Sip (#13) 1st repeat | |
| 1 | Mabinda, Isaac (#4) 2nd | Kagiri, Don-Elijah (#6) 1st 4peat | |
| 5 | Mayanja, Dan (#5) 2nd | Apuuli, Davis (#2) 1st 3peat | |
| 7 | Muganhwa, Sip (#13) 1st | Kyobe, Tony (#14) 2nd repeat | |
| 2 | Muhanguzi, Daniel (#3) 1st | Chanaka, Ceasor (#18) 2nd 4peat | |
| 4 | Okuku, Kenneth (#12) 2nd | Ssali, Stephen (#9) 1st | |
| 6 | Owor, Denis (#10) 1st | Kasoma, Emmanuel (#11) 2nd repeat | |
| 4 | Ssali, Stephen (#9) 1st | Okuku, Kenneth (#12) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.