Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 8 | Akwanya, Andrew (#16) 1st | Kyobe, Tony (#14) 2nd repeat | |
| 3 | Apuuli, Davis (#2) 2nd | Kaheru, Kenneth (#7) 1st 3peat | |
| 4 | Chanaka, Ceasor (#18) 2nd | Owor, Denis (#10) 1st repeat | |
| 7 | Geria, Richard (#1) 2nd | Mayanja, Dan (#5) 1st | |
| 2 | Kagiri, Don-Elijah (#6) 2nd | Ssali, Stephen (#9) 1st repeat | |
| 3 | Kaheru, Kenneth (#7) 1st | Apuuli, Davis (#2) 2nd 3peat | |
| 9 | Kalibala, Chris (#15) 2nd | Kasigwa, Sam (#17) 1st 3peat | |
| 9 | Kasigwa, Sam (#17) 1st | Kalibala, Chris (#15) 2nd 3peat | |
| 6 | Kasoma, Emmanuel (#11) 2nd | Okuku, Kenneth (#12) 1st | |
| 5 | Kaweesi, Richard (#8) 2nd | Muganhwa, Sip (#13) 1st | |
| 8 | Kyobe, Tony (#14) 2nd | Akwanya, Andrew (#16) 1st repeat | |
| 1 | Mabinda, Isaac (#4) 2nd | Muhanguzi, Daniel (#3) 1st repeat | |
| 7 | Mayanja, Dan (#5) 1st | Geria, Richard (#1) 2nd | |
| 5 | Muganhwa, Sip (#13) 1st | Kaweesi, Richard (#8) 2nd | |
| 1 | Muhanguzi, Daniel (#3) 1st | Mabinda, Isaac (#4) 2nd repeat | |
| 6 | Okuku, Kenneth (#12) 1st | Kasoma, Emmanuel (#11) 2nd | |
| 4 | Owor, Denis (#10) 1st | Chanaka, Ceasor (#18) 2nd repeat | |
| 2 | Ssali, Stephen (#9) 1st | Kagiri, Don-Elijah (#6) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.