Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 356.25 | 8.0-10.0 | +14 | Geria, Richard (#1) |
| 2 | 366.35 | 12.0- 6.0 | +290 | Ssali, Stephen (#9) |
| 3 | 378.61 | 11.0- 7.0 | +970 | Muhanguzi, Daniel (#3) |
| 4 | 385.29 | 7.0-11.0 | -144 | Kyobe, Tony (#14) |
| 5 | 387.47 | 9.5- 8.5 | -117 | Muganhwa, Sip (#13) |
| 6 | 387.94 | 13.0- 5.0 | +1086 | Mabinda, Isaac (#4) |
| 7 | 392.29 | 10.0- 8.0 | +58 | Chanaka, Ceasor (#18) |
| 8 | 395.65 | 5.0-13.0 | -415 | Kalibala, Chris (#15) |
| 9 | 396.56 | 9.0- 9.0 | +78 | Kaheru, Kenneth (#7) |
| 10 | 397.82 | 10.0- 8.0 | +429 | Apuuli, Davis (#2) |
| 10 | 397.82 | 9.0- 9.0 | -35 | Kasoma, Emmanuel (#11) |
| 12 | 398.28 | 7.0-11.0 | -354 | Mayanja, Dan (#5) |
| 13 | 400.50 | 12.0- 6.0 | +380 | Kagiri, Don-Elijah (#6) |
| 14 | 400.82 | 6.0-12.0 | -296 | Akwanya, Andrew (#16) |
| 15 | 403.83 | 9.5- 8.5 | -181 | Kaweesi, Richard (#8) |
| 16 | 410.78 | 8.0-10.0 | -504 | Okuku, Kenneth (#12) |
| 17 | 415.29 | 11.0- 7.0 | +112 | Owor, Denis (#10) |
| 18 | 438.24 | 5.0-13.0 | -1371 | Kasigwa, Sam (#17) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.