Back to round index.
| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 483.00 | 8.0-10.0 | +14 | Geria, Richard (#1) |
| 2 | 448.28 | 13.0- 5.0 | +1086 | Mabinda, Isaac (#4) |
| 3 | 432.50 | 11.0- 7.0 | +970 | Muhanguzi, Daniel (#3) |
| 4 | 421.61 | 12.0- 6.0 | +380 | Kagiri, Don-Elijah (#6) |
| 5 | 417.18 | 10.0- 8.0 | +429 | Apuuli, Davis (#2) |
| 6 | 416.00 | 11.0- 7.0 | +112 | Owor, Denis (#10) |
| 7 | 400.89 | 9.0- 9.0 | +78 | Kaheru, Kenneth (#7) |
| 8 | 393.78 | 9.5- 8.5 | -181 | Kaweesi, Richard (#8) |
| 9 | 389.88 | 9.0- 9.0 | -35 | Kasoma, Emmanuel (#11) |
| 10 | 389.82 | 10.0- 8.0 | +58 | Chanaka, Ceasor (#18) |
| 11 | 382.78 | 8.0-10.0 | -504 | Okuku, Kenneth (#12) |
| 12 | 378.61 | 7.0-11.0 | -354 | Mayanja, Dan (#5) |
| 13 | 377.53 | 12.0- 6.0 | +290 | Ssali, Stephen (#9) |
| 13 | 377.53 | 6.0-12.0 | -296 | Akwanya, Andrew (#16) |
| 15 | 374.71 | 9.5- 8.5 | -117 | Muganhwa, Sip (#13) |
| 16 | 370.94 | 7.0-11.0 | -144 | Kyobe, Tony (#14) |
| 17 | 365.35 | 5.0-13.0 | -415 | Kalibala, Chris (#15) |
| 18 | 351.71 | 5.0-13.0 | -1371 | Kasigwa, Sam (#17) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.