Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 12 | 1010 | 510 | 500 | Owor, Denis (#10) | Kaheru, Kenneth (#7) |
| 16 | 998 | 627 | 371 | Mabinda, Isaac (#4) | Kagiri, Don-Elijah (#6) |
| 13 | 977 | 557 | 420 | Geria, Richard (#1) | Kasigwa, Sam (#17) |
| 6 | 964 | 557 | 407 | Mabinda, Isaac (#4) | Kaweesi, Richard (#8) |
| 7 | 947 | 555 | 392 | Kagiri, Don-Elijah (#6) | Ssali, Stephen (#9) |
| 17 | 941 | 486 | 455 | Apuuli, Davis (#2) | Kaheru, Kenneth (#7) |
| 17 | 939 | 519 | 420 | Geria, Richard (#1) | Mayanja, Dan (#5) |
| 15 | 929 | 494 | 435 | Owor, Denis (#10) | Kasoma, Emmanuel (#11) |
| 14 | 929 | 478 | 451 | Chanaka, Ceasor (#18) | Muhanguzi, Daniel (#3) |
| 11 | 919 | 516 | 403 | Chanaka, Ceasor (#18) | Owor, Denis (#10) |
| 8 | 901 | 486 | 415 | Mayanja, Dan (#5) | Muhanguzi, Daniel (#3) |
| 10 | 900 | 480 | 420 | Okuku, Kenneth (#12) | Kalibala, Chris (#15) |
| 17 | 894 | 453 | 441 | Mabinda, Isaac (#4) | Muhanguzi, Daniel (#3) |
| 11 | 892 | 507 | 385 | Kaweesi, Richard (#8) | Kasigwa, Sam (#17) |
| 17 | 887 | 469 | 418 | Kasigwa, Sam (#17) | Kalibala, Chris (#15) |
| 9 | 886 | 490 | 396 | Kagiri, Don-Elijah (#6) | Kaheru, Kenneth (#7) |
| 2 | 882 | 480 | 402 | Akwanya, Andrew (#16) | Kasoma, Emmanuel (#11) |
| 6 | 881 | 456 | 425 | Owor, Denis (#10) | Okuku, Kenneth (#12) |
| 8 | 875 | 453 | 422 | Apuuli, Davis (#2) | Akwanya, Andrew (#16) |
| 17 | 873 | 453 | 420 | Kasoma, Emmanuel (#11) | Okuku, Kenneth (#12) |
| 1 | 862 | 461 | 401 | Mabinda, Isaac (#4) | Owor, Denis (#10) |
| 7 | 861 | 568 | 293 | Apuuli, Davis (#2) | Kasigwa, Sam (#17) |
| 12 | 857 | 496 | 361 | Mabinda, Isaac (#4) | Kyobe, Tony (#14) |
| 9 | 854 | 497 | 357 | Apuuli, Davis (#2) | Okuku, Kenneth (#12) |
| 10 | 849 | 449 | 400 | Kagiri, Don-Elijah (#6) | Owor, Denis (#10) |
| 10 | 848 | 447 | 401 | Kyobe, Tony (#14) | Kasigwa, Sam (#17) |
| 9 | 847 | 445 | 402 | Chanaka, Ceasor (#18) | Mabinda, Isaac (#4) |
| 9 | 844 | 531 | 313 | Muhanguzi, Daniel (#3) | Owor, Denis (#10) |
| 13 | 844 | 424 | 420 | Ssali, Stephen (#9) | Kaheru, Kenneth (#7) |
| 15 | 844 | 458 | 386 | Ssali, Stephen (#9) | Okuku, Kenneth (#12) |
| 7 | 844 | 428 | 416 | Owor, Denis (#10) | Akwanya, Andrew (#16) |
| 12 | 842 | 502 | 340 | Kagiri, Don-Elijah (#6) | Okuku, Kenneth (#12) |
| 10 | 841 | 448 | 393 | Muhanguzi, Daniel (#3) | Mabinda, Isaac (#4) |
| 4 | 841 | 490 | 351 | Mabinda, Isaac (#4) | Okuku, Kenneth (#12) |
| 14 | 839 | 520 | 319 | Geria, Richard (#1) | Kasigwa, Sam (#17) |
| 2 | 838 | 505 | 333 | Kaweesi, Richard (#8) | Apuuli, Davis (#2) |
| 1 | 836 | 432 | 404 | Muhanguzi, Daniel (#3) | Kasoma, Emmanuel (#11) |
| 7 | 833 | 433 | 400 | Chanaka, Ceasor (#18) | Muhanguzi, Daniel (#3) |
| 14 | 832 | 439 | 393 | Mabinda, Isaac (#4) | Kagiri, Don-Elijah (#6) |
| 18 | 832 | 428 | 404 | Muganhwa, Sip (#13) | Mabinda, Isaac (#4) |
| 11 | 831 | 523 | 308 | Muhanguzi, Daniel (#3) | Akwanya, Andrew (#16) |
| 8 | 831 | 461 | 370 | Kagiri, Don-Elijah (#6) | Muganhwa, Sip (#13) |
| 15 | 831 | 460 | 371 | Akwanya, Andrew (#16) | Kalibala, Chris (#15) |
| 2 | 830 | 432 | 398 | Kagiri, Don-Elijah (#6) | Muhanguzi, Daniel (#3) |
| 9 | 830 | 453 | 377 | Kaweesi, Richard (#8) | Mayanja, Dan (#5) |
| 14 | 826 | 426 | 400 | Okuku, Kenneth (#12) | Owor, Denis (#10) |
| 12 | 823 | 421 | 402 | Apuuli, Davis (#2) | Mayanja, Dan (#5) |
| 3 | 823 | 442 | 381 | Mabinda, Isaac (#4) | Apuuli, Davis (#2) |
| 10 | 823 | 460 | 363 | Kaheru, Kenneth (#7) | Apuuli, Davis (#2) |
| 2 | 822 | 418 | 404 | Muganhwa, Sip (#13) | Chanaka, Ceasor (#18) |
| 11 | 821 | 436 | 385 | Mabinda, Isaac (#4) | Kalibala, Chris (#15) |
| 18 | 819 | 477 | 342 | Kagiri, Don-Elijah (#6) | Apuuli, Davis (#2) |
| 15 | 818 | 484 | 334 | Apuuli, Davis (#2) | Mayanja, Dan (#5) |
| 12 | 818 | 498 | 320 | Muhanguzi, Daniel (#3) | Kaweesi, Richard (#8) |
| 4 | 817 | 426 | 391 | Ssali, Stephen (#9) | Kyobe, Tony (#14) |
| 12 | 812 | 448 | 364 | Chanaka, Ceasor (#18) | Akwanya, Andrew (#16) |
| 1 | 811 | 442 | 369 | Apuuli, Davis (#2) | Muganhwa, Sip (#13) |
| 1 | 811 | 422 | 389 | Kaweesi, Richard (#8) | Kyobe, Tony (#14) |
| 4 | 811 | 449 | 362 | Kaweesi, Richard (#8) | Kalibala, Chris (#15) |
| 16 | 808 | 447 | 361 | Geria, Richard (#1) | Akwanya, Andrew (#16) |
| 18 | 807 | 426 | 381 | Geria, Richard (#1) | Mayanja, Dan (#5) |
| 3 | 806 | 414 | 392 | Kagiri, Don-Elijah (#6) | Kaweesi, Richard (#8) |
| 18 | 806 | 448 | 358 | Kasoma, Emmanuel (#11) | Okuku, Kenneth (#12) |
| 12 | 801 | 420 | 381 | Kasigwa, Sam (#17) | Kalibala, Chris (#15) |
| 5 | 799 | 431 | 368 | Muhanguzi, Daniel (#3) | Muganhwa, Sip (#13) |
| 10 | 797 | 409 | 388 | Kaweesi, Richard (#8) | Kasoma, Emmanuel (#11) |
| 16 | 796 | 414 | 382 | Muhanguzi, Daniel (#3) | Kaheru, Kenneth (#7) |
| 2 | 796 | 458 | 338 | Mayanja, Dan (#5) | Kaheru, Kenneth (#7) |
| 3 | 795 | 407 | 388 | Owor, Denis (#10) | Kasoma, Emmanuel (#11) |
| 3 | 794 | 466 | 328 | Kaheru, Kenneth (#7) | Kalibala, Chris (#15) |
| 5 | 793 | 411 | 382 | Mabinda, Isaac (#4) | Kagiri, Don-Elijah (#6) |
| 9 | 792 | 468 | 324 | Ssali, Stephen (#9) | Kasigwa, Sam (#17) |
| 17 | 792 | 396 | 396 | Muganhwa, Sip (#13) | Kaweesi, Richard (#8) |
| 16 | 791 | 490 | 301 | Owor, Denis (#10) | Okuku, Kenneth (#12) |
| 15 | 788 | 519 | 269 | Geria, Richard (#1) | Kasigwa, Sam (#17) |
| 7 | 787 | 426 | 361 | Kyobe, Tony (#14) | Kalibala, Chris (#15) |
| 11 | 786 | 475 | 311 | Geria, Richard (#1) | Okuku, Kenneth (#12) |
| 7 | 786 | 443 | 343 | Okuku, Kenneth (#12) | Muganhwa, Sip (#13) |
| 13 | 784 | 466 | 318 | Muhanguzi, Daniel (#3) | Chanaka, Ceasor (#18) |
| 7 | 784 | 443 | 341 | Mabinda, Isaac (#4) | Mayanja, Dan (#5) |
| 13 | 783 | 447 | 336 | Mabinda, Isaac (#4) | Kagiri, Don-Elijah (#6) |
| 15 | 782 | 460 | 322 | Muhanguzi, Daniel (#3) | Chanaka, Ceasor (#18) |
| 17 | 782 | 456 | 326 | Ssali, Stephen (#9) | Kagiri, Don-Elijah (#6) |
| 17 | 782 | 452 | 330 | Owor, Denis (#10) | Chanaka, Ceasor (#18) |
| 8 | 781 | 403 | 378 | Kaheru, Kenneth (#7) | Mabinda, Isaac (#4) |
| 13 | 781 | 416 | 365 | Kasoma, Emmanuel (#11) | Akwanya, Andrew (#16) |
| 11 | 780 | 408 | 372 | Kagiri, Don-Elijah (#6) | Apuuli, Davis (#2) |
| 5 | 780 | 396 | 384 | Owor, Denis (#10) | Apuuli, Davis (#2) |
| 18 | 779 | 451 | 328 | Kyobe, Tony (#14) | Akwanya, Andrew (#16) |
| 8 | 778 | 431 | 347 | Okuku, Kenneth (#12) | Kasigwa, Sam (#17) |
| 15 | 776 | 393 | 383 | Kagiri, Don-Elijah (#6) | Mabinda, Isaac (#4) |
| 11 | 776 | 412 | 364 | Kasoma, Emmanuel (#11) | Muganhwa, Sip (#13) |
| 16 | 775 | 391 | 384 | Kasoma, Emmanuel (#11) | Kyobe, Tony (#14) |
| 8 | 773 | 489 | 284 | Owor, Denis (#10) | Kaweesi, Richard (#8) |
| 9 | 772 | 412 | 360 | Kalibala, Chris (#15) | Kasoma, Emmanuel (#11) |
| 16 | 771 | 398 | 373 | Apuuli, Davis (#2) | Kaweesi, Richard (#8) |
| 12 | 770 | 401 | 369 | Geria, Richard (#1) | Kasoma, Emmanuel (#11) |
| 1 | 770 | 426 | 344 | Okuku, Kenneth (#12) | Mayanja, Dan (#5) |
| 2 | 769 | 473 | 296 | Kalibala, Chris (#15) | Owor, Denis (#10) |
| 4 | 769 | 389 | 380 | Chanaka, Ceasor (#18) | Kagiri, Don-Elijah (#6) |
| 18 | 767 | 423 | 344 | Chanaka, Ceasor (#18) | Kaheru, Kenneth (#7) |
| 10 | 764 | 440 | 324 | Mayanja, Dan (#5) | Chanaka, Ceasor (#18) |
| 16 | 764 | 383 | 381 | Ssali, Stephen (#9) | Chanaka, Ceasor (#18) |
| 13 | 762 | 451 | 311 | Apuuli, Davis (#2) | Mayanja, Dan (#5) |
| 13 | 761 | 386 | 375 | Kaweesi, Richard (#8) | Owor, Denis (#10) |
| 7 | 758 | 380 | 378 | Kaheru, Kenneth (#7) | Kaweesi, Richard (#8) |
| 14 | 756 | 382 | 374 | Kaheru, Kenneth (#7) | Apuuli, Davis (#2) |
| 1 | 755 | 450 | 305 | Kaheru, Kenneth (#7) | Kasigwa, Sam (#17) |
| 4 | 755 | 411 | 344 | Muganhwa, Sip (#13) | Kasigwa, Sam (#17) |
| 14 | 754 | 444 | 310 | Akwanya, Andrew (#16) | Kalibala, Chris (#15) |
| 1 | 753 | 394 | 359 | Kagiri, Don-Elijah (#6) | Akwanya, Andrew (#16) |
| 15 | 753 | 441 | 312 | Kaheru, Kenneth (#7) | Kaweesi, Richard (#8) |
| 3 | 752 | 389 | 363 | Muganhwa, Sip (#13) | Akwanya, Andrew (#16) |
| 13 | 751 | 449 | 302 | Okuku, Kenneth (#12) | Kyobe, Tony (#14) |
| 13 | 745 | 381 | 364 | Muganhwa, Sip (#13) | Kalibala, Chris (#15) |
| 9 | 743 | 383 | 360 | Kyobe, Tony (#14) | Muganhwa, Sip (#13) |
| 5 | 741 | 428 | 313 | Ssali, Stephen (#9) | Kasoma, Emmanuel (#11) |
| 5 | 738 | 433 | 305 | Mayanja, Dan (#5) | Kalibala, Chris (#15) |
| 4 | 738 | 389 | 349 | Kaheru, Kenneth (#7) | Muhanguzi, Daniel (#3) |
| 15 | 738 | 385 | 353 | Muganhwa, Sip (#13) | Kyobe, Tony (#14) |
| 5 | 737 | 370 | 367 | Kaweesi, Richard (#8) | Chanaka, Ceasor (#18) |
| 14 | 734 | 388 | 346 | Mayanja, Dan (#5) | Kyobe, Tony (#14) |
| 3 | 731 | 393 | 338 | Muhanguzi, Daniel (#3) | Kyobe, Tony (#14) |
| 14 | 731 | 397 | 334 | Kasoma, Emmanuel (#11) | Muganhwa, Sip (#13) |
| 4 | 729 | 410 | 319 | Mayanja, Dan (#5) | Akwanya, Andrew (#16) |
| 14 | 728 | 370 | 358 | Kaweesi, Richard (#8) | Ssali, Stephen (#9) |
| 8 | 725 | 372 | 353 | Kasoma, Emmanuel (#11) | Kyobe, Tony (#14) |
| 2 | 723 | 407 | 316 | Mabinda, Isaac (#4) | Ssali, Stephen (#9) |
| 5 | 723 | 373 | 350 | Okuku, Kenneth (#12) | Kaheru, Kenneth (#7) |
| 6 | 722 | 426 | 296 | Kagiri, Don-Elijah (#6) | Mayanja, Dan (#5) |
| 5 | 721 | 390 | 331 | Akwanya, Andrew (#16) | Kasigwa, Sam (#17) |
| 10 | 720 | 380 | 340 | Ssali, Stephen (#9) | Akwanya, Andrew (#16) |
| 4 | 720 | 377 | 343 | Kasoma, Emmanuel (#11) | Apuuli, Davis (#2) |
| 8 | 720 | 378 | 342 | Chanaka, Ceasor (#18) | Ssali, Stephen (#9) |
| 6 | 718 | 374 | 344 | Kaheru, Kenneth (#7) | Chanaka, Ceasor (#18) |
| 18 | 717 | 362 | 355 | Owor, Denis (#10) | Kaweesi, Richard (#8) |
| 11 | 715 | 429 | 286 | Kyobe, Tony (#14) | Kaheru, Kenneth (#7) |
| 3 | 710 | 377 | 333 | Mayanja, Dan (#5) | Kasigwa, Sam (#17) |
| 18 | 709 | 364 | 345 | Ssali, Stephen (#9) | Muhanguzi, Daniel (#3) |
| 6 | 704 | 390 | 314 | Muhanguzi, Daniel (#3) | Ssali, Stephen (#9) |
| 16 | 703 | 405 | 298 | Muganhwa, Sip (#13) | Mayanja, Dan (#5) |
| 2 | 685 | 393 | 292 | Okuku, Kenneth (#12) | Kyobe, Tony (#14) |
| 18 | 685 | 377 | 308 | Kalibala, Chris (#15) | Kasigwa, Sam (#17) |
| 6 | 684 | 366 | 318 | Muganhwa, Sip (#13) | Kalibala, Chris (#15) |
| 17 | 682 | 363 | 319 | Akwanya, Andrew (#16) | Kyobe, Tony (#14) |
| 6 | 682 | 379 | 303 | Kasigwa, Sam (#17) | Kasoma, Emmanuel (#11) |
| 6 | 678 | 342 | 336 | Kyobe, Tony (#14) | Akwanya, Andrew (#16) |
| 16 | 658 | 332 | 326 | Kasigwa, Sam (#17) | Kalibala, Chris (#15) |
| 12 | 657 | 374 | 283 | Ssali, Stephen (#9) | Muganhwa, Sip (#13) |
| 11 | 654 | 335 | 319 | Ssali, Stephen (#9) | Mayanja, Dan (#5) |
| 3 | 547 | 327 | 220 | Chanaka, Ceasor (#18) | Okuku, Kenneth (#12) |
| 1 | 500 | 300 | 200 | Kalibala, Chris (#15) | Ssali, Stephen (#9) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.