Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 12 | 500 | 510 | Kaheru, Kenneth (#7) | Owor, Denis (#10) |
| 17 | 455 | 486 | Kaheru, Kenneth (#7) | Apuuli, Davis (#2) |
| 14 | 451 | 478 | Muhanguzi, Daniel (#3) | Chanaka, Ceasor (#18) |
| 17 | 441 | 453 | Muhanguzi, Daniel (#3) | Mabinda, Isaac (#4) |
| 15 | 435 | 494 | Kasoma, Emmanuel (#11) | Owor, Denis (#10) |
| 6 | 425 | 456 | Okuku, Kenneth (#12) | Owor, Denis (#10) |
| 8 | 422 | 453 | Akwanya, Andrew (#16) | Apuuli, Davis (#2) |
| 17 | 420 | 519 | Mayanja, Dan (#5) | Geria, Richard (#1) |
| 13 | 420 | 424 | Kaheru, Kenneth (#7) | Ssali, Stephen (#9) |
| 17 | 420 | 453 | Okuku, Kenneth (#12) | Kasoma, Emmanuel (#11) |
| 10 | 420 | 480 | Kalibala, Chris (#15) | Okuku, Kenneth (#12) |
| 13 | 420 | 557 | Kasigwa, Sam (#17) | Geria, Richard (#1) |
| 17 | 418 | 469 | Kalibala, Chris (#15) | Kasigwa, Sam (#17) |
| 7 | 416 | 428 | Akwanya, Andrew (#16) | Owor, Denis (#10) |
| 8 | 415 | 486 | Muhanguzi, Daniel (#3) | Mayanja, Dan (#5) |
| 6 | 407 | 557 | Kaweesi, Richard (#8) | Mabinda, Isaac (#4) |
| 18 | 404 | 428 | Mabinda, Isaac (#4) | Muganhwa, Sip (#13) |
| 1 | 404 | 432 | Kasoma, Emmanuel (#11) | Muhanguzi, Daniel (#3) |
| 2 | 404 | 418 | Chanaka, Ceasor (#18) | Muganhwa, Sip (#13) |
| 11 | 403 | 516 | Owor, Denis (#10) | Chanaka, Ceasor (#18) |
| 9 | 402 | 445 | Mabinda, Isaac (#4) | Chanaka, Ceasor (#18) |
| 12 | 402 | 421 | Mayanja, Dan (#5) | Apuuli, Davis (#2) |
| 2 | 402 | 480 | Kasoma, Emmanuel (#11) | Akwanya, Andrew (#16) |
| 1 | 401 | 461 | Owor, Denis (#10) | Mabinda, Isaac (#4) |
| 10 | 401 | 447 | Kasigwa, Sam (#17) | Kyobe, Tony (#14) |
| 7 | 400 | 433 | Muhanguzi, Daniel (#3) | Chanaka, Ceasor (#18) |
| 10 | 400 | 449 | Owor, Denis (#10) | Kagiri, Don-Elijah (#6) |
| 14 | 400 | 426 | Owor, Denis (#10) | Okuku, Kenneth (#12) |
| 2 | 398 | 432 | Muhanguzi, Daniel (#3) | Kagiri, Don-Elijah (#6) |
| 9 | 396 | 490 | Kaheru, Kenneth (#7) | Kagiri, Don-Elijah (#6) |
| 10 | 393 | 448 | Mabinda, Isaac (#4) | Muhanguzi, Daniel (#3) |
| 14 | 393 | 439 | Kagiri, Don-Elijah (#6) | Mabinda, Isaac (#4) |
| 3 | 392 | 414 | Kaweesi, Richard (#8) | Kagiri, Don-Elijah (#6) |
| 7 | 392 | 555 | Ssali, Stephen (#9) | Kagiri, Don-Elijah (#6) |
| 4 | 391 | 426 | Kyobe, Tony (#14) | Ssali, Stephen (#9) |
| 1 | 389 | 422 | Kyobe, Tony (#14) | Kaweesi, Richard (#8) |
| 3 | 388 | 407 | Kasoma, Emmanuel (#11) | Owor, Denis (#10) |
| 10 | 388 | 409 | Kasoma, Emmanuel (#11) | Kaweesi, Richard (#8) |
| 15 | 386 | 458 | Okuku, Kenneth (#12) | Ssali, Stephen (#9) |
| 11 | 385 | 436 | Kalibala, Chris (#15) | Mabinda, Isaac (#4) |
| 11 | 385 | 507 | Kasigwa, Sam (#17) | Kaweesi, Richard (#8) |
| 5 | 384 | 396 | Apuuli, Davis (#2) | Owor, Denis (#10) |
| 16 | 384 | 391 | Kyobe, Tony (#14) | Kasoma, Emmanuel (#11) |
| 15 | 383 | 393 | Mabinda, Isaac (#4) | Kagiri, Don-Elijah (#6) |
| 5 | 382 | 411 | Kagiri, Don-Elijah (#6) | Mabinda, Isaac (#4) |
| 16 | 382 | 414 | Kaheru, Kenneth (#7) | Muhanguzi, Daniel (#3) |
| 3 | 381 | 442 | Apuuli, Davis (#2) | Mabinda, Isaac (#4) |
| 18 | 381 | 426 | Mayanja, Dan (#5) | Geria, Richard (#1) |
| 12 | 381 | 420 | Kalibala, Chris (#15) | Kasigwa, Sam (#17) |
| 16 | 381 | 383 | Chanaka, Ceasor (#18) | Ssali, Stephen (#9) |
| 4 | 380 | 389 | Kagiri, Don-Elijah (#6) | Chanaka, Ceasor (#18) |
| 8 | 378 | 403 | Mabinda, Isaac (#4) | Kaheru, Kenneth (#7) |
| 7 | 378 | 380 | Kaweesi, Richard (#8) | Kaheru, Kenneth (#7) |
| 9 | 377 | 453 | Mayanja, Dan (#5) | Kaweesi, Richard (#8) |
| 13 | 375 | 386 | Owor, Denis (#10) | Kaweesi, Richard (#8) |
| 14 | 374 | 382 | Apuuli, Davis (#2) | Kaheru, Kenneth (#7) |
| 16 | 373 | 398 | Kaweesi, Richard (#8) | Apuuli, Davis (#2) |
| 11 | 372 | 408 | Apuuli, Davis (#2) | Kagiri, Don-Elijah (#6) |
| 16 | 371 | 627 | Kagiri, Don-Elijah (#6) | Mabinda, Isaac (#4) |
| 15 | 371 | 460 | Kalibala, Chris (#15) | Akwanya, Andrew (#16) |
| 8 | 370 | 461 | Muganhwa, Sip (#13) | Kagiri, Don-Elijah (#6) |
| 12 | 369 | 401 | Kasoma, Emmanuel (#11) | Geria, Richard (#1) |
| 1 | 369 | 442 | Muganhwa, Sip (#13) | Apuuli, Davis (#2) |
| 5 | 368 | 431 | Muganhwa, Sip (#13) | Muhanguzi, Daniel (#3) |
| 5 | 367 | 370 | Chanaka, Ceasor (#18) | Kaweesi, Richard (#8) |
| 13 | 365 | 416 | Akwanya, Andrew (#16) | Kasoma, Emmanuel (#11) |
| 11 | 364 | 412 | Muganhwa, Sip (#13) | Kasoma, Emmanuel (#11) |
| 13 | 364 | 381 | Kalibala, Chris (#15) | Muganhwa, Sip (#13) |
| 12 | 364 | 448 | Akwanya, Andrew (#16) | Chanaka, Ceasor (#18) |
| 10 | 363 | 460 | Apuuli, Davis (#2) | Kaheru, Kenneth (#7) |
| 3 | 363 | 389 | Akwanya, Andrew (#16) | Muganhwa, Sip (#13) |
| 4 | 362 | 449 | Kalibala, Chris (#15) | Kaweesi, Richard (#8) |
| 12 | 361 | 496 | Kyobe, Tony (#14) | Mabinda, Isaac (#4) |
| 7 | 361 | 426 | Kalibala, Chris (#15) | Kyobe, Tony (#14) |
| 16 | 361 | 447 | Akwanya, Andrew (#16) | Geria, Richard (#1) |
| 9 | 360 | 412 | Kasoma, Emmanuel (#11) | Kalibala, Chris (#15) |
| 9 | 360 | 383 | Muganhwa, Sip (#13) | Kyobe, Tony (#14) |
| 1 | 359 | 394 | Akwanya, Andrew (#16) | Kagiri, Don-Elijah (#6) |
| 14 | 358 | 370 | Ssali, Stephen (#9) | Kaweesi, Richard (#8) |
| 18 | 358 | 448 | Okuku, Kenneth (#12) | Kasoma, Emmanuel (#11) |
| 9 | 357 | 497 | Okuku, Kenneth (#12) | Apuuli, Davis (#2) |
| 18 | 355 | 362 | Kaweesi, Richard (#8) | Owor, Denis (#10) |
| 8 | 353 | 372 | Kyobe, Tony (#14) | Kasoma, Emmanuel (#11) |
| 15 | 353 | 385 | Kyobe, Tony (#14) | Muganhwa, Sip (#13) |
| 4 | 351 | 490 | Okuku, Kenneth (#12) | Mabinda, Isaac (#4) |
| 5 | 350 | 373 | Kaheru, Kenneth (#7) | Okuku, Kenneth (#12) |
| 4 | 349 | 389 | Muhanguzi, Daniel (#3) | Kaheru, Kenneth (#7) |
| 8 | 347 | 431 | Kasigwa, Sam (#17) | Okuku, Kenneth (#12) |
| 14 | 346 | 388 | Kyobe, Tony (#14) | Mayanja, Dan (#5) |
| 18 | 345 | 364 | Muhanguzi, Daniel (#3) | Ssali, Stephen (#9) |
| 1 | 344 | 426 | Mayanja, Dan (#5) | Okuku, Kenneth (#12) |
| 18 | 344 | 423 | Kaheru, Kenneth (#7) | Chanaka, Ceasor (#18) |
| 4 | 344 | 411 | Kasigwa, Sam (#17) | Muganhwa, Sip (#13) |
| 6 | 344 | 374 | Chanaka, Ceasor (#18) | Kaheru, Kenneth (#7) |
| 4 | 343 | 377 | Apuuli, Davis (#2) | Kasoma, Emmanuel (#11) |
| 7 | 343 | 443 | Muganhwa, Sip (#13) | Okuku, Kenneth (#12) |
| 18 | 342 | 477 | Apuuli, Davis (#2) | Kagiri, Don-Elijah (#6) |
| 8 | 342 | 378 | Ssali, Stephen (#9) | Chanaka, Ceasor (#18) |
| 7 | 341 | 443 | Mayanja, Dan (#5) | Mabinda, Isaac (#4) |
| 12 | 340 | 502 | Okuku, Kenneth (#12) | Kagiri, Don-Elijah (#6) |
| 10 | 340 | 380 | Akwanya, Andrew (#16) | Ssali, Stephen (#9) |
| 2 | 338 | 458 | Kaheru, Kenneth (#7) | Mayanja, Dan (#5) |
| 3 | 338 | 393 | Kyobe, Tony (#14) | Muhanguzi, Daniel (#3) |
| 13 | 336 | 447 | Kagiri, Don-Elijah (#6) | Mabinda, Isaac (#4) |
| 6 | 336 | 342 | Akwanya, Andrew (#16) | Kyobe, Tony (#14) |
| 15 | 334 | 484 | Mayanja, Dan (#5) | Apuuli, Davis (#2) |
| 14 | 334 | 397 | Muganhwa, Sip (#13) | Kasoma, Emmanuel (#11) |
| 2 | 333 | 505 | Apuuli, Davis (#2) | Kaweesi, Richard (#8) |
| 3 | 333 | 377 | Kasigwa, Sam (#17) | Mayanja, Dan (#5) |
| 5 | 331 | 390 | Kasigwa, Sam (#17) | Akwanya, Andrew (#16) |
| 17 | 330 | 452 | Chanaka, Ceasor (#18) | Owor, Denis (#10) |
| 3 | 328 | 466 | Kalibala, Chris (#15) | Kaheru, Kenneth (#7) |
| 18 | 328 | 451 | Akwanya, Andrew (#16) | Kyobe, Tony (#14) |
| 17 | 326 | 456 | Kagiri, Don-Elijah (#6) | Ssali, Stephen (#9) |
| 16 | 326 | 332 | Kalibala, Chris (#15) | Kasigwa, Sam (#17) |
| 9 | 324 | 468 | Kasigwa, Sam (#17) | Ssali, Stephen (#9) |
| 10 | 324 | 440 | Chanaka, Ceasor (#18) | Mayanja, Dan (#5) |
| 15 | 322 | 460 | Chanaka, Ceasor (#18) | Muhanguzi, Daniel (#3) |
| 12 | 320 | 498 | Kaweesi, Richard (#8) | Muhanguzi, Daniel (#3) |
| 11 | 319 | 335 | Mayanja, Dan (#5) | Ssali, Stephen (#9) |
| 17 | 319 | 363 | Kyobe, Tony (#14) | Akwanya, Andrew (#16) |
| 4 | 319 | 410 | Akwanya, Andrew (#16) | Mayanja, Dan (#5) |
| 14 | 319 | 520 | Kasigwa, Sam (#17) | Geria, Richard (#1) |
| 6 | 318 | 366 | Kalibala, Chris (#15) | Muganhwa, Sip (#13) |
| 13 | 318 | 466 | Chanaka, Ceasor (#18) | Muhanguzi, Daniel (#3) |
| 2 | 316 | 407 | Ssali, Stephen (#9) | Mabinda, Isaac (#4) |
| 6 | 314 | 390 | Ssali, Stephen (#9) | Muhanguzi, Daniel (#3) |
| 9 | 313 | 531 | Owor, Denis (#10) | Muhanguzi, Daniel (#3) |
| 5 | 313 | 428 | Kasoma, Emmanuel (#11) | Ssali, Stephen (#9) |
| 15 | 312 | 441 | Kaweesi, Richard (#8) | Kaheru, Kenneth (#7) |
| 13 | 311 | 451 | Mayanja, Dan (#5) | Apuuli, Davis (#2) |
| 11 | 311 | 475 | Okuku, Kenneth (#12) | Geria, Richard (#1) |
| 14 | 310 | 444 | Kalibala, Chris (#15) | Akwanya, Andrew (#16) |
| 11 | 308 | 523 | Akwanya, Andrew (#16) | Muhanguzi, Daniel (#3) |
| 18 | 308 | 377 | Kasigwa, Sam (#17) | Kalibala, Chris (#15) |
| 5 | 305 | 433 | Kalibala, Chris (#15) | Mayanja, Dan (#5) |
| 1 | 305 | 450 | Kasigwa, Sam (#17) | Kaheru, Kenneth (#7) |
| 6 | 303 | 379 | Kasoma, Emmanuel (#11) | Kasigwa, Sam (#17) |
| 13 | 302 | 449 | Kyobe, Tony (#14) | Okuku, Kenneth (#12) |
| 16 | 301 | 490 | Okuku, Kenneth (#12) | Owor, Denis (#10) |
| 16 | 298 | 405 | Mayanja, Dan (#5) | Muganhwa, Sip (#13) |
| 6 | 296 | 426 | Mayanja, Dan (#5) | Kagiri, Don-Elijah (#6) |
| 2 | 296 | 473 | Owor, Denis (#10) | Kalibala, Chris (#15) |
| 7 | 293 | 568 | Kasigwa, Sam (#17) | Apuuli, Davis (#2) |
| 2 | 292 | 393 | Kyobe, Tony (#14) | Okuku, Kenneth (#12) |
| 11 | 286 | 429 | Kaheru, Kenneth (#7) | Kyobe, Tony (#14) |
| 8 | 284 | 489 | Kaweesi, Richard (#8) | Owor, Denis (#10) |
| 12 | 283 | 374 | Muganhwa, Sip (#13) | Ssali, Stephen (#9) |
| 15 | 269 | 519 | Kasigwa, Sam (#17) | Geria, Richard (#1) |
| 3 | 220 | 327 | Okuku, Kenneth (#12) | Chanaka, Ceasor (#18) |
| 1 | 200 | 300 | Ssali, Stephen (#9) | Kalibala, Chris (#15) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.