Back to round index.
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 7 | 275 | 568 | 293 | Apuuli, Davis (#2) | Kasigwa, Sam (#17) |
| 16 | 256 | 627 | 371 | Mabinda, Isaac (#4) | Kagiri, Don-Elijah (#6) |
| 15 | 250 | 519 | 269 | Geria, Richard (#1) | Kasigwa, Sam (#17) |
| 9 | 218 | 531 | 313 | Muhanguzi, Daniel (#3) | Owor, Denis (#10) |
| 11 | 215 | 523 | 308 | Muhanguzi, Daniel (#3) | Akwanya, Andrew (#16) |
| 8 | 205 | 489 | 284 | Owor, Denis (#10) | Kaweesi, Richard (#8) |
| 14 | 201 | 520 | 319 | Geria, Richard (#1) | Kasigwa, Sam (#17) |
| 16 | 189 | 490 | 301 | Owor, Denis (#10) | Okuku, Kenneth (#12) |
| 12 | 178 | 498 | 320 | Muhanguzi, Daniel (#3) | Kaweesi, Richard (#8) |
| 2 | 177 | 473 | 296 | Kalibala, Chris (#15) | Owor, Denis (#10) |
| 2 | 172 | 505 | 333 | Kaweesi, Richard (#8) | Apuuli, Davis (#2) |
| 11 | 164 | 475 | 311 | Geria, Richard (#1) | Okuku, Kenneth (#12) |
| 7 | 163 | 555 | 392 | Kagiri, Don-Elijah (#6) | Ssali, Stephen (#9) |
| 12 | 162 | 502 | 340 | Kagiri, Don-Elijah (#6) | Okuku, Kenneth (#12) |
| 15 | 150 | 484 | 334 | Apuuli, Davis (#2) | Mayanja, Dan (#5) |
| 6 | 150 | 557 | 407 | Mabinda, Isaac (#4) | Kaweesi, Richard (#8) |
| 13 | 148 | 466 | 318 | Muhanguzi, Daniel (#3) | Chanaka, Ceasor (#18) |
| 13 | 147 | 449 | 302 | Okuku, Kenneth (#12) | Kyobe, Tony (#14) |
| 1 | 145 | 450 | 305 | Kaheru, Kenneth (#7) | Kasigwa, Sam (#17) |
| 9 | 144 | 468 | 324 | Ssali, Stephen (#9) | Kasigwa, Sam (#17) |
| 11 | 143 | 429 | 286 | Kyobe, Tony (#14) | Kaheru, Kenneth (#7) |
| 9 | 140 | 497 | 357 | Apuuli, Davis (#2) | Okuku, Kenneth (#12) |
| 13 | 140 | 451 | 311 | Apuuli, Davis (#2) | Mayanja, Dan (#5) |
| 4 | 139 | 490 | 351 | Mabinda, Isaac (#4) | Okuku, Kenneth (#12) |
| 15 | 138 | 460 | 322 | Muhanguzi, Daniel (#3) | Chanaka, Ceasor (#18) |
| 3 | 138 | 466 | 328 | Kaheru, Kenneth (#7) | Kalibala, Chris (#15) |
| 13 | 137 | 557 | 420 | Geria, Richard (#1) | Kasigwa, Sam (#17) |
| 12 | 135 | 496 | 361 | Mabinda, Isaac (#4) | Kyobe, Tony (#14) |
| 18 | 135 | 477 | 342 | Kagiri, Don-Elijah (#6) | Apuuli, Davis (#2) |
| 14 | 134 | 444 | 310 | Akwanya, Andrew (#16) | Kalibala, Chris (#15) |
| 6 | 130 | 426 | 296 | Kagiri, Don-Elijah (#6) | Mayanja, Dan (#5) |
| 17 | 130 | 456 | 326 | Ssali, Stephen (#9) | Kagiri, Don-Elijah (#6) |
| 15 | 129 | 441 | 312 | Kaheru, Kenneth (#7) | Kaweesi, Richard (#8) |
| 5 | 128 | 433 | 305 | Mayanja, Dan (#5) | Kalibala, Chris (#15) |
| 18 | 123 | 451 | 328 | Kyobe, Tony (#14) | Akwanya, Andrew (#16) |
| 11 | 122 | 507 | 385 | Kaweesi, Richard (#8) | Kasigwa, Sam (#17) |
| 17 | 122 | 452 | 330 | Owor, Denis (#10) | Chanaka, Ceasor (#18) |
| 2 | 120 | 458 | 338 | Mayanja, Dan (#5) | Kaheru, Kenneth (#7) |
| 10 | 116 | 440 | 324 | Mayanja, Dan (#5) | Chanaka, Ceasor (#18) |
| 5 | 115 | 428 | 313 | Ssali, Stephen (#9) | Kasoma, Emmanuel (#11) |
| 11 | 113 | 516 | 403 | Chanaka, Ceasor (#18) | Owor, Denis (#10) |
| 13 | 111 | 447 | 336 | Mabinda, Isaac (#4) | Kagiri, Don-Elijah (#6) |
| 16 | 107 | 405 | 298 | Muganhwa, Sip (#13) | Mayanja, Dan (#5) |
| 3 | 107 | 327 | 220 | Chanaka, Ceasor (#18) | Okuku, Kenneth (#12) |
| 7 | 102 | 443 | 341 | Mabinda, Isaac (#4) | Mayanja, Dan (#5) |
| 2 | 101 | 393 | 292 | Okuku, Kenneth (#12) | Kyobe, Tony (#14) |
| 7 | 100 | 443 | 343 | Okuku, Kenneth (#12) | Muganhwa, Sip (#13) |
| 1 | 100 | 300 | 200 | Kalibala, Chris (#15) | Ssali, Stephen (#9) |
| 17 | 99 | 519 | 420 | Geria, Richard (#1) | Mayanja, Dan (#5) |
| 10 | 97 | 460 | 363 | Kaheru, Kenneth (#7) | Apuuli, Davis (#2) |
| 9 | 94 | 490 | 396 | Kagiri, Don-Elijah (#6) | Kaheru, Kenneth (#7) |
| 2 | 91 | 407 | 316 | Mabinda, Isaac (#4) | Ssali, Stephen (#9) |
| 4 | 91 | 410 | 319 | Mayanja, Dan (#5) | Akwanya, Andrew (#16) |
| 8 | 91 | 461 | 370 | Kagiri, Don-Elijah (#6) | Muganhwa, Sip (#13) |
| 12 | 91 | 374 | 283 | Ssali, Stephen (#9) | Muganhwa, Sip (#13) |
| 18 | 90 | 448 | 358 | Kasoma, Emmanuel (#11) | Okuku, Kenneth (#12) |
| 15 | 89 | 460 | 371 | Akwanya, Andrew (#16) | Kalibala, Chris (#15) |
| 4 | 87 | 449 | 362 | Kaweesi, Richard (#8) | Kalibala, Chris (#15) |
| 16 | 86 | 447 | 361 | Geria, Richard (#1) | Akwanya, Andrew (#16) |
| 8 | 84 | 431 | 347 | Okuku, Kenneth (#12) | Kasigwa, Sam (#17) |
| 12 | 84 | 448 | 364 | Chanaka, Ceasor (#18) | Akwanya, Andrew (#16) |
| 1 | 82 | 426 | 344 | Okuku, Kenneth (#12) | Mayanja, Dan (#5) |
| 18 | 79 | 423 | 344 | Chanaka, Ceasor (#18) | Kaheru, Kenneth (#7) |
| 2 | 78 | 480 | 402 | Akwanya, Andrew (#16) | Kasoma, Emmanuel (#11) |
| 6 | 76 | 390 | 314 | Muhanguzi, Daniel (#3) | Ssali, Stephen (#9) |
| 9 | 76 | 453 | 377 | Kaweesi, Richard (#8) | Mayanja, Dan (#5) |
| 6 | 76 | 379 | 303 | Kasigwa, Sam (#17) | Kasoma, Emmanuel (#11) |
| 1 | 73 | 442 | 369 | Apuuli, Davis (#2) | Muganhwa, Sip (#13) |
| 15 | 72 | 458 | 386 | Ssali, Stephen (#9) | Okuku, Kenneth (#12) |
| 8 | 71 | 486 | 415 | Mayanja, Dan (#5) | Muhanguzi, Daniel (#3) |
| 18 | 69 | 377 | 308 | Kalibala, Chris (#15) | Kasigwa, Sam (#17) |
| 4 | 67 | 411 | 344 | Muganhwa, Sip (#13) | Kasigwa, Sam (#17) |
| 7 | 65 | 426 | 361 | Kyobe, Tony (#14) | Kalibala, Chris (#15) |
| 5 | 63 | 431 | 368 | Muhanguzi, Daniel (#3) | Muganhwa, Sip (#13) |
| 14 | 63 | 397 | 334 | Kasoma, Emmanuel (#11) | Muganhwa, Sip (#13) |
| 3 | 61 | 442 | 381 | Mabinda, Isaac (#4) | Apuuli, Davis (#2) |
| 1 | 60 | 461 | 401 | Mabinda, Isaac (#4) | Owor, Denis (#10) |
| 10 | 60 | 480 | 420 | Okuku, Kenneth (#12) | Kalibala, Chris (#15) |
| 15 | 59 | 494 | 435 | Owor, Denis (#10) | Kasoma, Emmanuel (#11) |
| 5 | 59 | 390 | 331 | Akwanya, Andrew (#16) | Kasigwa, Sam (#17) |
| 3 | 55 | 393 | 338 | Muhanguzi, Daniel (#3) | Kyobe, Tony (#14) |
| 10 | 55 | 448 | 393 | Muhanguzi, Daniel (#3) | Mabinda, Isaac (#4) |
| 9 | 52 | 412 | 360 | Kalibala, Chris (#15) | Kasoma, Emmanuel (#11) |
| 11 | 51 | 436 | 385 | Mabinda, Isaac (#4) | Kalibala, Chris (#15) |
| 13 | 51 | 416 | 365 | Kasoma, Emmanuel (#11) | Akwanya, Andrew (#16) |
| 17 | 51 | 469 | 418 | Kasigwa, Sam (#17) | Kalibala, Chris (#15) |
| 10 | 49 | 449 | 400 | Kagiri, Don-Elijah (#6) | Owor, Denis (#10) |
| 11 | 48 | 412 | 364 | Kasoma, Emmanuel (#11) | Muganhwa, Sip (#13) |
| 6 | 48 | 366 | 318 | Muganhwa, Sip (#13) | Kalibala, Chris (#15) |
| 14 | 46 | 439 | 393 | Mabinda, Isaac (#4) | Kagiri, Don-Elijah (#6) |
| 10 | 46 | 447 | 401 | Kyobe, Tony (#14) | Kasigwa, Sam (#17) |
| 18 | 45 | 426 | 381 | Geria, Richard (#1) | Mayanja, Dan (#5) |
| 3 | 44 | 377 | 333 | Mayanja, Dan (#5) | Kasigwa, Sam (#17) |
| 17 | 44 | 363 | 319 | Akwanya, Andrew (#16) | Kyobe, Tony (#14) |
| 9 | 43 | 445 | 402 | Chanaka, Ceasor (#18) | Mabinda, Isaac (#4) |
| 14 | 42 | 388 | 346 | Mayanja, Dan (#5) | Kyobe, Tony (#14) |
| 4 | 40 | 389 | 349 | Kaheru, Kenneth (#7) | Muhanguzi, Daniel (#3) |
| 10 | 40 | 380 | 340 | Ssali, Stephen (#9) | Akwanya, Andrew (#16) |
| 12 | 39 | 420 | 381 | Kasigwa, Sam (#17) | Kalibala, Chris (#15) |
| 11 | 36 | 408 | 372 | Kagiri, Don-Elijah (#6) | Apuuli, Davis (#2) |
| 8 | 36 | 378 | 342 | Chanaka, Ceasor (#18) | Ssali, Stephen (#9) |
| 1 | 35 | 394 | 359 | Kagiri, Don-Elijah (#6) | Akwanya, Andrew (#16) |
| 4 | 35 | 426 | 391 | Ssali, Stephen (#9) | Kyobe, Tony (#14) |
| 2 | 34 | 432 | 398 | Kagiri, Don-Elijah (#6) | Muhanguzi, Daniel (#3) |
| 4 | 34 | 377 | 343 | Kasoma, Emmanuel (#11) | Apuuli, Davis (#2) |
| 1 | 33 | 422 | 389 | Kaweesi, Richard (#8) | Kyobe, Tony (#14) |
| 17 | 33 | 453 | 420 | Kasoma, Emmanuel (#11) | Okuku, Kenneth (#12) |
| 7 | 33 | 433 | 400 | Chanaka, Ceasor (#18) | Muhanguzi, Daniel (#3) |
| 12 | 32 | 401 | 369 | Geria, Richard (#1) | Kasoma, Emmanuel (#11) |
| 16 | 32 | 414 | 382 | Muhanguzi, Daniel (#3) | Kaheru, Kenneth (#7) |
| 15 | 32 | 385 | 353 | Muganhwa, Sip (#13) | Kyobe, Tony (#14) |
| 8 | 31 | 453 | 422 | Apuuli, Davis (#2) | Akwanya, Andrew (#16) |
| 17 | 31 | 486 | 455 | Apuuli, Davis (#2) | Kaheru, Kenneth (#7) |
| 6 | 31 | 456 | 425 | Owor, Denis (#10) | Okuku, Kenneth (#12) |
| 6 | 30 | 374 | 344 | Kaheru, Kenneth (#7) | Chanaka, Ceasor (#18) |
| 5 | 29 | 411 | 382 | Mabinda, Isaac (#4) | Kagiri, Don-Elijah (#6) |
| 1 | 28 | 432 | 404 | Muhanguzi, Daniel (#3) | Kasoma, Emmanuel (#11) |
| 14 | 27 | 478 | 451 | Chanaka, Ceasor (#18) | Muhanguzi, Daniel (#3) |
| 14 | 26 | 426 | 400 | Okuku, Kenneth (#12) | Owor, Denis (#10) |
| 3 | 26 | 389 | 363 | Muganhwa, Sip (#13) | Akwanya, Andrew (#16) |
| 16 | 25 | 398 | 373 | Apuuli, Davis (#2) | Kaweesi, Richard (#8) |
| 8 | 25 | 403 | 378 | Kaheru, Kenneth (#7) | Mabinda, Isaac (#4) |
| 18 | 24 | 428 | 404 | Muganhwa, Sip (#13) | Mabinda, Isaac (#4) |
| 5 | 23 | 373 | 350 | Okuku, Kenneth (#12) | Kaheru, Kenneth (#7) |
| 9 | 23 | 383 | 360 | Kyobe, Tony (#14) | Muganhwa, Sip (#13) |
| 3 | 22 | 414 | 392 | Kagiri, Don-Elijah (#6) | Kaweesi, Richard (#8) |
| 10 | 21 | 409 | 388 | Kaweesi, Richard (#8) | Kasoma, Emmanuel (#11) |
| 12 | 19 | 421 | 402 | Apuuli, Davis (#2) | Mayanja, Dan (#5) |
| 18 | 19 | 364 | 345 | Ssali, Stephen (#9) | Muhanguzi, Daniel (#3) |
| 3 | 19 | 407 | 388 | Owor, Denis (#10) | Kasoma, Emmanuel (#11) |
| 8 | 19 | 372 | 353 | Kasoma, Emmanuel (#11) | Kyobe, Tony (#14) |
| 13 | 17 | 381 | 364 | Muganhwa, Sip (#13) | Kalibala, Chris (#15) |
| 11 | 16 | 335 | 319 | Ssali, Stephen (#9) | Mayanja, Dan (#5) |
| 2 | 14 | 418 | 404 | Muganhwa, Sip (#13) | Chanaka, Ceasor (#18) |
| 17 | 12 | 453 | 441 | Mabinda, Isaac (#4) | Muhanguzi, Daniel (#3) |
| 14 | 12 | 370 | 358 | Kaweesi, Richard (#8) | Ssali, Stephen (#9) |
| 5 | 12 | 396 | 384 | Owor, Denis (#10) | Apuuli, Davis (#2) |
| 7 | 12 | 428 | 416 | Owor, Denis (#10) | Akwanya, Andrew (#16) |
| 13 | 11 | 386 | 375 | Kaweesi, Richard (#8) | Owor, Denis (#10) |
| 15 | 10 | 393 | 383 | Kagiri, Don-Elijah (#6) | Mabinda, Isaac (#4) |
| 12 | 10 | 510 | 500 | Owor, Denis (#10) | Kaheru, Kenneth (#7) |
| 4 | 9 | 389 | 380 | Chanaka, Ceasor (#18) | Kagiri, Don-Elijah (#6) |
| 14 | 8 | 382 | 374 | Kaheru, Kenneth (#7) | Apuuli, Davis (#2) |
| 18 | 7 | 362 | 355 | Owor, Denis (#10) | Kaweesi, Richard (#8) |
| 16 | 7 | 391 | 384 | Kasoma, Emmanuel (#11) | Kyobe, Tony (#14) |
| 6 | 6 | 342 | 336 | Kyobe, Tony (#14) | Akwanya, Andrew (#16) |
| 16 | 6 | 332 | 326 | Kasigwa, Sam (#17) | Kalibala, Chris (#15) |
| 13 | 4 | 424 | 420 | Ssali, Stephen (#9) | Kaheru, Kenneth (#7) |
| 5 | 3 | 370 | 367 | Kaweesi, Richard (#8) | Chanaka, Ceasor (#18) |
| 7 | 2 | 380 | 378 | Kaheru, Kenneth (#7) | Kaweesi, Richard (#8) |
| 16 | 2 | 383 | 381 | Ssali, Stephen (#9) | Chanaka, Ceasor (#18) |
| 17 | 0 | 396 | 396 | Muganhwa, Sip (#13) | Kaweesi, Richard (#8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.