Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 16 | 627 | 371 | Mabinda, Isaac (#4) | Kagiri, Don-Elijah (#6) |
| 7 | 568 | 293 | Apuuli, Davis (#2) | Kasigwa, Sam (#17) |
| 13 | 557 | 420 | Geria, Richard (#1) | Kasigwa, Sam (#17) |
| 6 | 557 | 407 | Mabinda, Isaac (#4) | Kaweesi, Richard (#8) |
| 7 | 555 | 392 | Kagiri, Don-Elijah (#6) | Ssali, Stephen (#9) |
| 9 | 531 | 313 | Muhanguzi, Daniel (#3) | Owor, Denis (#10) |
| 11 | 523 | 308 | Muhanguzi, Daniel (#3) | Akwanya, Andrew (#16) |
| 14 | 520 | 319 | Geria, Richard (#1) | Kasigwa, Sam (#17) |
| 15 | 519 | 269 | Geria, Richard (#1) | Kasigwa, Sam (#17) |
| 17 | 519 | 420 | Geria, Richard (#1) | Mayanja, Dan (#5) |
| 11 | 516 | 403 | Chanaka, Ceasor (#18) | Owor, Denis (#10) |
| 12 | 510 | 500 | Owor, Denis (#10) | Kaheru, Kenneth (#7) |
| 11 | 507 | 385 | Kaweesi, Richard (#8) | Kasigwa, Sam (#17) |
| 2 | 505 | 333 | Kaweesi, Richard (#8) | Apuuli, Davis (#2) |
| 12 | 502 | 340 | Kagiri, Don-Elijah (#6) | Okuku, Kenneth (#12) |
| 12 | 498 | 320 | Muhanguzi, Daniel (#3) | Kaweesi, Richard (#8) |
| 9 | 497 | 357 | Apuuli, Davis (#2) | Okuku, Kenneth (#12) |
| 12 | 496 | 361 | Mabinda, Isaac (#4) | Kyobe, Tony (#14) |
| 15 | 494 | 435 | Owor, Denis (#10) | Kasoma, Emmanuel (#11) |
| 4 | 490 | 351 | Mabinda, Isaac (#4) | Okuku, Kenneth (#12) |
| 9 | 490 | 396 | Kagiri, Don-Elijah (#6) | Kaheru, Kenneth (#7) |
| 16 | 490 | 301 | Owor, Denis (#10) | Okuku, Kenneth (#12) |
| 8 | 489 | 284 | Owor, Denis (#10) | Kaweesi, Richard (#8) |
| 17 | 486 | 455 | Apuuli, Davis (#2) | Kaheru, Kenneth (#7) |
| 8 | 486 | 415 | Mayanja, Dan (#5) | Muhanguzi, Daniel (#3) |
| 15 | 484 | 334 | Apuuli, Davis (#2) | Mayanja, Dan (#5) |
| 10 | 480 | 420 | Okuku, Kenneth (#12) | Kalibala, Chris (#15) |
| 2 | 480 | 402 | Akwanya, Andrew (#16) | Kasoma, Emmanuel (#11) |
| 14 | 478 | 451 | Chanaka, Ceasor (#18) | Muhanguzi, Daniel (#3) |
| 18 | 477 | 342 | Kagiri, Don-Elijah (#6) | Apuuli, Davis (#2) |
| 11 | 475 | 311 | Geria, Richard (#1) | Okuku, Kenneth (#12) |
| 2 | 473 | 296 | Kalibala, Chris (#15) | Owor, Denis (#10) |
| 17 | 469 | 418 | Kasigwa, Sam (#17) | Kalibala, Chris (#15) |
| 9 | 468 | 324 | Ssali, Stephen (#9) | Kasigwa, Sam (#17) |
| 13 | 466 | 318 | Muhanguzi, Daniel (#3) | Chanaka, Ceasor (#18) |
| 3 | 466 | 328 | Kaheru, Kenneth (#7) | Kalibala, Chris (#15) |
| 1 | 461 | 401 | Mabinda, Isaac (#4) | Owor, Denis (#10) |
| 8 | 461 | 370 | Kagiri, Don-Elijah (#6) | Muganhwa, Sip (#13) |
| 15 | 460 | 322 | Muhanguzi, Daniel (#3) | Chanaka, Ceasor (#18) |
| 10 | 460 | 363 | Kaheru, Kenneth (#7) | Apuuli, Davis (#2) |
| 15 | 460 | 371 | Akwanya, Andrew (#16) | Kalibala, Chris (#15) |
| 2 | 458 | 338 | Mayanja, Dan (#5) | Kaheru, Kenneth (#7) |
| 15 | 458 | 386 | Ssali, Stephen (#9) | Okuku, Kenneth (#12) |
| 17 | 456 | 326 | Ssali, Stephen (#9) | Kagiri, Don-Elijah (#6) |
| 6 | 456 | 425 | Owor, Denis (#10) | Okuku, Kenneth (#12) |
| 8 | 453 | 422 | Apuuli, Davis (#2) | Akwanya, Andrew (#16) |
| 17 | 453 | 441 | Mabinda, Isaac (#4) | Muhanguzi, Daniel (#3) |
| 9 | 453 | 377 | Kaweesi, Richard (#8) | Mayanja, Dan (#5) |
| 17 | 453 | 420 | Kasoma, Emmanuel (#11) | Okuku, Kenneth (#12) |
| 17 | 452 | 330 | Owor, Denis (#10) | Chanaka, Ceasor (#18) |
| 13 | 451 | 311 | Apuuli, Davis (#2) | Mayanja, Dan (#5) |
| 18 | 451 | 328 | Kyobe, Tony (#14) | Akwanya, Andrew (#16) |
| 1 | 450 | 305 | Kaheru, Kenneth (#7) | Kasigwa, Sam (#17) |
| 10 | 449 | 400 | Kagiri, Don-Elijah (#6) | Owor, Denis (#10) |
| 4 | 449 | 362 | Kaweesi, Richard (#8) | Kalibala, Chris (#15) |
| 13 | 449 | 302 | Okuku, Kenneth (#12) | Kyobe, Tony (#14) |
| 10 | 448 | 393 | Muhanguzi, Daniel (#3) | Mabinda, Isaac (#4) |
| 18 | 448 | 358 | Kasoma, Emmanuel (#11) | Okuku, Kenneth (#12) |
| 12 | 448 | 364 | Chanaka, Ceasor (#18) | Akwanya, Andrew (#16) |
| 16 | 447 | 361 | Geria, Richard (#1) | Akwanya, Andrew (#16) |
| 13 | 447 | 336 | Mabinda, Isaac (#4) | Kagiri, Don-Elijah (#6) |
| 10 | 447 | 401 | Kyobe, Tony (#14) | Kasigwa, Sam (#17) |
| 9 | 445 | 402 | Chanaka, Ceasor (#18) | Mabinda, Isaac (#4) |
| 14 | 444 | 310 | Akwanya, Andrew (#16) | Kalibala, Chris (#15) |
| 7 | 443 | 341 | Mabinda, Isaac (#4) | Mayanja, Dan (#5) |
| 7 | 443 | 343 | Okuku, Kenneth (#12) | Muganhwa, Sip (#13) |
| 1 | 442 | 369 | Apuuli, Davis (#2) | Muganhwa, Sip (#13) |
| 3 | 442 | 381 | Mabinda, Isaac (#4) | Apuuli, Davis (#2) |
| 15 | 441 | 312 | Kaheru, Kenneth (#7) | Kaweesi, Richard (#8) |
| 10 | 440 | 324 | Mayanja, Dan (#5) | Chanaka, Ceasor (#18) |
| 14 | 439 | 393 | Mabinda, Isaac (#4) | Kagiri, Don-Elijah (#6) |
| 11 | 436 | 385 | Mabinda, Isaac (#4) | Kalibala, Chris (#15) |
| 5 | 433 | 305 | Mayanja, Dan (#5) | Kalibala, Chris (#15) |
| 7 | 433 | 400 | Chanaka, Ceasor (#18) | Muhanguzi, Daniel (#3) |
| 1 | 432 | 404 | Muhanguzi, Daniel (#3) | Kasoma, Emmanuel (#11) |
| 2 | 432 | 398 | Kagiri, Don-Elijah (#6) | Muhanguzi, Daniel (#3) |
| 5 | 431 | 368 | Muhanguzi, Daniel (#3) | Muganhwa, Sip (#13) |
| 8 | 431 | 347 | Okuku, Kenneth (#12) | Kasigwa, Sam (#17) |
| 11 | 429 | 286 | Kyobe, Tony (#14) | Kaheru, Kenneth (#7) |
| 5 | 428 | 313 | Ssali, Stephen (#9) | Kasoma, Emmanuel (#11) |
| 7 | 428 | 416 | Owor, Denis (#10) | Akwanya, Andrew (#16) |
| 18 | 428 | 404 | Muganhwa, Sip (#13) | Mabinda, Isaac (#4) |
| 18 | 426 | 381 | Geria, Richard (#1) | Mayanja, Dan (#5) |
| 6 | 426 | 296 | Kagiri, Don-Elijah (#6) | Mayanja, Dan (#5) |
| 4 | 426 | 391 | Ssali, Stephen (#9) | Kyobe, Tony (#14) |
| 1 | 426 | 344 | Okuku, Kenneth (#12) | Mayanja, Dan (#5) |
| 14 | 426 | 400 | Okuku, Kenneth (#12) | Owor, Denis (#10) |
| 7 | 426 | 361 | Kyobe, Tony (#14) | Kalibala, Chris (#15) |
| 13 | 424 | 420 | Ssali, Stephen (#9) | Kaheru, Kenneth (#7) |
| 18 | 423 | 344 | Chanaka, Ceasor (#18) | Kaheru, Kenneth (#7) |
| 1 | 422 | 389 | Kaweesi, Richard (#8) | Kyobe, Tony (#14) |
| 12 | 421 | 402 | Apuuli, Davis (#2) | Mayanja, Dan (#5) |
| 12 | 420 | 381 | Kasigwa, Sam (#17) | Kalibala, Chris (#15) |
| 2 | 418 | 404 | Muganhwa, Sip (#13) | Chanaka, Ceasor (#18) |
| 13 | 416 | 365 | Kasoma, Emmanuel (#11) | Akwanya, Andrew (#16) |
| 16 | 414 | 382 | Muhanguzi, Daniel (#3) | Kaheru, Kenneth (#7) |
| 3 | 414 | 392 | Kagiri, Don-Elijah (#6) | Kaweesi, Richard (#8) |
| 11 | 412 | 364 | Kasoma, Emmanuel (#11) | Muganhwa, Sip (#13) |
| 9 | 412 | 360 | Kalibala, Chris (#15) | Kasoma, Emmanuel (#11) |
| 5 | 411 | 382 | Mabinda, Isaac (#4) | Kagiri, Don-Elijah (#6) |
| 4 | 411 | 344 | Muganhwa, Sip (#13) | Kasigwa, Sam (#17) |
| 4 | 410 | 319 | Mayanja, Dan (#5) | Akwanya, Andrew (#16) |
| 10 | 409 | 388 | Kaweesi, Richard (#8) | Kasoma, Emmanuel (#11) |
| 11 | 408 | 372 | Kagiri, Don-Elijah (#6) | Apuuli, Davis (#2) |
| 2 | 407 | 316 | Mabinda, Isaac (#4) | Ssali, Stephen (#9) |
| 3 | 407 | 388 | Owor, Denis (#10) | Kasoma, Emmanuel (#11) |
| 16 | 405 | 298 | Muganhwa, Sip (#13) | Mayanja, Dan (#5) |
| 8 | 403 | 378 | Kaheru, Kenneth (#7) | Mabinda, Isaac (#4) |
| 12 | 401 | 369 | Geria, Richard (#1) | Kasoma, Emmanuel (#11) |
| 16 | 398 | 373 | Apuuli, Davis (#2) | Kaweesi, Richard (#8) |
| 14 | 397 | 334 | Kasoma, Emmanuel (#11) | Muganhwa, Sip (#13) |
| 5 | 396 | 384 | Owor, Denis (#10) | Apuuli, Davis (#2) |
| 1 | 394 | 359 | Kagiri, Don-Elijah (#6) | Akwanya, Andrew (#16) |
| 3 | 393 | 338 | Muhanguzi, Daniel (#3) | Kyobe, Tony (#14) |
| 15 | 393 | 383 | Kagiri, Don-Elijah (#6) | Mabinda, Isaac (#4) |
| 2 | 393 | 292 | Okuku, Kenneth (#12) | Kyobe, Tony (#14) |
| 16 | 391 | 384 | Kasoma, Emmanuel (#11) | Kyobe, Tony (#14) |
| 6 | 390 | 314 | Muhanguzi, Daniel (#3) | Ssali, Stephen (#9) |
| 5 | 390 | 331 | Akwanya, Andrew (#16) | Kasigwa, Sam (#17) |
| 4 | 389 | 349 | Kaheru, Kenneth (#7) | Muhanguzi, Daniel (#3) |
| 3 | 389 | 363 | Muganhwa, Sip (#13) | Akwanya, Andrew (#16) |
| 4 | 389 | 380 | Chanaka, Ceasor (#18) | Kagiri, Don-Elijah (#6) |
| 14 | 388 | 346 | Mayanja, Dan (#5) | Kyobe, Tony (#14) |
| 13 | 386 | 375 | Kaweesi, Richard (#8) | Owor, Denis (#10) |
| 15 | 385 | 353 | Muganhwa, Sip (#13) | Kyobe, Tony (#14) |
| 16 | 383 | 381 | Ssali, Stephen (#9) | Chanaka, Ceasor (#18) |
| 9 | 383 | 360 | Kyobe, Tony (#14) | Muganhwa, Sip (#13) |
| 14 | 382 | 374 | Kaheru, Kenneth (#7) | Apuuli, Davis (#2) |
| 13 | 381 | 364 | Muganhwa, Sip (#13) | Kalibala, Chris (#15) |
| 7 | 380 | 378 | Kaheru, Kenneth (#7) | Kaweesi, Richard (#8) |
| 10 | 380 | 340 | Ssali, Stephen (#9) | Akwanya, Andrew (#16) |
| 6 | 379 | 303 | Kasigwa, Sam (#17) | Kasoma, Emmanuel (#11) |
| 8 | 378 | 342 | Chanaka, Ceasor (#18) | Ssali, Stephen (#9) |
| 3 | 377 | 333 | Mayanja, Dan (#5) | Kasigwa, Sam (#17) |
| 4 | 377 | 343 | Kasoma, Emmanuel (#11) | Apuuli, Davis (#2) |
| 18 | 377 | 308 | Kalibala, Chris (#15) | Kasigwa, Sam (#17) |
| 6 | 374 | 344 | Kaheru, Kenneth (#7) | Chanaka, Ceasor (#18) |
| 12 | 374 | 283 | Ssali, Stephen (#9) | Muganhwa, Sip (#13) |
| 5 | 373 | 350 | Okuku, Kenneth (#12) | Kaheru, Kenneth (#7) |
| 8 | 372 | 353 | Kasoma, Emmanuel (#11) | Kyobe, Tony (#14) |
| 5 | 370 | 367 | Kaweesi, Richard (#8) | Chanaka, Ceasor (#18) |
| 14 | 370 | 358 | Kaweesi, Richard (#8) | Ssali, Stephen (#9) |
| 6 | 366 | 318 | Muganhwa, Sip (#13) | Kalibala, Chris (#15) |
| 18 | 364 | 345 | Ssali, Stephen (#9) | Muhanguzi, Daniel (#3) |
| 17 | 363 | 319 | Akwanya, Andrew (#16) | Kyobe, Tony (#14) |
| 18 | 362 | 355 | Owor, Denis (#10) | Kaweesi, Richard (#8) |
| 6 | 342 | 336 | Kyobe, Tony (#14) | Akwanya, Andrew (#16) |
| 11 | 335 | 319 | Ssali, Stephen (#9) | Mayanja, Dan (#5) |
| 16 | 332 | 326 | Kasigwa, Sam (#17) | Kalibala, Chris (#15) |
| 3 | 327 | 220 | Chanaka, Ceasor (#18) | Okuku, Kenneth (#12) |
| 1 | 300 | 200 | Kalibala, Chris (#15) | Ssali, Stephen (#9) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.