Back to round index.
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 91 | 7 10 12 12 19 31 | 11.0- 7.0 | +112 | Owor, Denis (#10) |
| 2 | 116 | 2 4 16 19 35 40 | 12.0- 6.0 | +290 | Ssali, Stephen (#9) |
| 3 | 156 | 3 11 12 21 33 76 | 9.5- 8.5 | -181 | Kaweesi, Richard (#8) |
| 4 | 161 | 14 17 24 26 32 48 | 9.5- 8.5 | -117 | Muganhwa, Sip (#13) |
| 5 | 186 | 10 22 34 35 36 49 | 12.0- 6.0 | +380 | Kagiri, Don-Elijah (#6) |
| 6 | 192 | 7 19 33 34 48 51 | 9.0- 9.0 | -35 | Kasoma, Emmanuel (#11) |
| 7 | 202 | 2 8 25 30 40 97 | 9.0- 9.0 | +78 | Kaheru, Kenneth (#7) |
| 8 | 227 | 9 27 33 36 43 79 | 10.0- 8.0 | +58 | Chanaka, Ceasor (#18) |
| 9 | 259 | 12 29 46 51 60 61 | 13.0- 5.0 | +1086 | Mabinda, Isaac (#4) |
| 10 | 309 | 28 32 55 55 63 76 | 11.0- 7.0 | +970 | Muhanguzi, Daniel (#3) |
| 11 | 319 | 19 25 31 31 73 140 | 10.0- 8.0 | +429 | Apuuli, Davis (#2) |
| 12 | 375 | 23 26 60 82 84 100 | 8.0-10.0 | -504 | Okuku, Kenneth (#12) |
| 13 | 406 | 6 23 46 65 123 143 | 7.0-11.0 | -144 | Kyobe, Tony (#14) |
| 14 | 484 | 42 44 71 91 116 120 | 7.0-11.0 | -354 | Mayanja, Dan (#5) |
| 15 | 563 | 32 45 86 99 137 164 | 8.0-10.0 | +14 | Geria, Richard (#1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.