Back to round index.
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Rd. 11 | Rd. 12 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
| 1 | Geria, Richard | 0 | 0 | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||
| 2 | Apuuli, Davis | 0 | 0 | 13 | 1 | 1 | 8 | 2 | 1 | 4 | 1 | 3 | 11 | 2 | 7 | 10 | 1 | 8 | Bye | 17 | 1 | 8 | 16 | 2 | 7 | 12 | 2 | 5 | 7 | 1 | 3 | 6 | 2 | 1 | 3 | 2 | 4 | ||
| 3 | Muhanguzi, Daniel | 0 | 0 | 11 | 1 | 2 | 6 | 2 | 2 | 14 | 2 | 5 | 7 | 1 | 5 | 13 | 1 | 5 | 9 | 2 | 5 | 18 | 2 | 3 | 5 | 1 | 3 | 10 | 1 | 3 | 4 | 2 | 1 | 16 | 2 | 4 | 2 | 1 | 4 |
| 4 | Mabinda, Isaac | 0 | 0 | 10 | 2 | 3 | 9 | 1 | 3 | 2 | 2 | 3 | 12 | 1 | 2 | 6 | 2 | 1 | 8 | 1 | 1 | 5 | 1 | 1 | 7 | 2 | 1 | 18 | 2 | 1 | 3 | 1 | 1 | 15 | 2 | 2 | 14 | 1 | 2 |
| 5 | Mayanja, Dan | 0 | 0 | 12 | 1 | 4 | 7 | 1 | 4 | 17 | 2 | 8 | 16 | 1 | 4 | 15 | 2 | 4 | 6 | 1 | 3 | 4 | 2 | 1 | 3 | 2 | 3 | 8 | 1 | 4 | 18 | 2 | 4 | 9 | 1 | 5 | 11 | 2 | 5 |
| 6 | Kagiri, Don-Elijah | 0 | 0 | 16 | 2 | 5 | 3 | 1 | 2 | 8 | 1 | 4 | 18 | 2 | 3 | 4 | 1 | 1 | 5 | 2 | 3 | 9 | 1 | 4 | 13 | 1 | 2 | 7 | 2 | 2 | 10 | 2 | 2 | 2 | 1 | 1 | 12 | 2 | 1 |
| 7 | Kaheru, Kenneth | 0 | 0 | 17 | 1 | 6 | 5 | 2 | 4 | 15 | 1 | 1 | 3 | 2 | 5 | 12 | 2 | 3 | 18 | 1 | 2 | 8 | 2 | 2 | 4 | 1 | 1 | 6 | 1 | 2 | 2 | 2 | 3 | 14 | 2 | 3 | 10 | 1 | 3 |
| 8 | Kaweesi, Richard | 0 | 0 | 14 | 2 | 7 | 2 | 1 | 1 | 6 | 2 | 4 | 15 | 1 | 1 | 18 | 1 | 2 | 4 | 2 | 1 | 7 | 1 | 2 | 10 | 2 | 4 | 5 | 2 | 4 | 11 | 1 | 6 | 17 | 1 | 7 | Bye | ||
| 9 | Ssali, Stephen | 0 | 0 | 15 | 1 | 8 | 4 | 2 | 3 | Bye | 14 | 1 | 8 | 11 | 2 | 7 | 3 | 1 | 5 | 6 | 2 | 4 | 18 | 1 | 5 | 17 | 2 | 7 | 16 | 1 | 8 | 5 | 2 | 5 | 13 | 2 | 7 | ||
| 10 | Owor, Denis | 0 | 0 | 4 | 1 | 3 | 15 | 2 | 5 | 11 | 1 | 6 | Bye | 2 | 2 | 8 | 12 | 2 | 6 | 16 | 1 | 6 | 8 | 1 | 4 | 3 | 2 | 3 | 6 | 1 | 2 | 18 | 1 | 6 | 7 | 2 | 3 | ||
| 11 | Kasoma, Emmanuel | 0 | 0 | 3 | 2 | 2 | 16 | 1 | 6 | 10 | 2 | 6 | 2 | 1 | 7 | 9 | 1 | 7 | 17 | 2 | 8 | Bye | 14 | 2 | 8 | 15 | 1 | 8 | 8 | 2 | 6 | 13 | 1 | 8 | 5 | 1 | 5 | ||
| 12 | Okuku, Kenneth | 0 | 0 | 5 | 2 | 4 | 14 | 1 | 7 | 18 | 2 | 2 | 4 | 2 | 2 | 7 | 1 | 3 | 10 | 1 | 6 | 13 | 2 | 5 | 17 | 1 | 6 | 2 | 1 | 5 | 15 | 2 | 5 | Bye | 6 | 1 | 1 | ||
| 13 | Muganhwa, Sip | 0 | 0 | 2 | 2 | 1 | 18 | 1 | 8 | 16 | 2 | 7 | 17 | 1 | 6 | 3 | 2 | 5 | 15 | 1 | 4 | 12 | 1 | 5 | 6 | 2 | 2 | 14 | 2 | 6 | Bye | 11 | 2 | 8 | 9 | 1 | 7 | ||
| 14 | Kyobe, Tony | 0 | 0 | 8 | 1 | 7 | 12 | 2 | 7 | 3 | 1 | 5 | 9 | 2 | 8 | Bye | 16 | 2 | 7 | 15 | 2 | 7 | 11 | 1 | 8 | 13 | 1 | 6 | 17 | 2 | 7 | 7 | 1 | 3 | 4 | 2 | 2 | ||
| 15 | Kalibala, Chris | 0 | 0 | 9 | 2 | 8 | 10 | 1 | 5 | 7 | 2 | 1 | 8 | 2 | 1 | 5 | 1 | 4 | 13 | 2 | 4 | 14 | 1 | 7 | Bye | 11 | 2 | 8 | 12 | 1 | 5 | 4 | 1 | 2 | 17 | 2 | 8 | ||
| 16 | Akwanya, Andrew | 0 | 0 | 6 | 1 | 5 | 11 | 2 | 6 | 13 | 1 | 7 | 5 | 2 | 4 | 17 | 2 | 6 | 14 | 1 | 7 | 10 | 2 | 6 | 2 | 1 | 7 | Bye | 9 | 2 | 8 | 3 | 1 | 4 | 18 | 2 | 6 | ||
| 17 | Kasigwa, Sam | 0 | 0 | 7 | 2 | 6 | Bye | 5 | 1 | 8 | 13 | 2 | 6 | 16 | 1 | 6 | 11 | 1 | 8 | 2 | 2 | 8 | 12 | 2 | 6 | 9 | 1 | 7 | 14 | 1 | 7 | 8 | 2 | 7 | 15 | 1 | 8 | ||
| 18 | Chanaka, Ceasor | 0 | 0 | Bye | 13 | 2 | 8 | 12 | 1 | 2 | 6 | 1 | 3 | 8 | 2 | 2 | 7 | 2 | 2 | 3 | 1 | 3 | 9 | 2 | 5 | 4 | 1 | 1 | 5 | 1 | 4 | 10 | 2 | 6 | 16 | 1 | 6 | ||
| 19 | Kirabo, Hellen | 0 | 0 | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||
| 20 | Ainembabazi, Eve | 0 | 0 | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||
| 21 | Namalike, Tracy Anna | 0 | 0 | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||
| 22 | Lalar, Mary | 0 | 0 | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||
| 23 | Lakica, Edina | 0 | 0 | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||
| 24 | Opendi, Edwin | 0 | 0 | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||
| 25 | Wandera, Victor | 0 | 0 | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||
| 26 | Kairu, Gerald | 0 | 0 | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||
| 27 | Wahooli, John Waliso | 0 | 0 | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.