Back to round index.
| Board | Who Plays Whom |
|---|---|
| Owor, Denis (#10): bye. | |
| 1 | Kaweesi, Richard (#8) *first* vs. Kalibala, Chris (#15) |
| 2 | Mabinda, Isaac (#4) *first* vs. Okuku, Kenneth (#12) |
| 3 | Chanaka, Ceasor (#18) *first* vs. Kagiri, Don-Elijah (#6) |
| 4 | Mayanja, Dan (#5) *first* vs. Akwanya, Andrew (#16) |
| 5 | Muhanguzi, Daniel (#3) *first* vs. Kaheru, Kenneth (#7) |
| 6 | Muganhwa, Sip (#13) *first* vs. Kasigwa, Sam (#17) |
| 7 | Kasoma, Emmanuel (#11) *first* vs. Apuuli, Davis (#2) |
| 8 | Ssali, Stephen (#9) *first* vs. Kyobe, Tony (#14) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.