Back to round index.
| Board | Who Plays Whom |
|---|---|
| Kasoma, Emmanuel (#11): bye. | |
| 1 | Mabinda, Isaac (#4) *first* vs. Mayanja, Dan (#5) |
| 2 | Kaweesi, Richard (#8) *first* vs. Kaheru, Kenneth (#7) |
| 3 | Chanaka, Ceasor (#18) *first* vs. Muhanguzi, Daniel (#3) |
| 4 | Kagiri, Don-Elijah (#6) *first* vs. Ssali, Stephen (#9) |
| 5 | Muganhwa, Sip (#13) *first* vs. Okuku, Kenneth (#12) |
| 6 | Owor, Denis (#10) *first* vs. Akwanya, Andrew (#16) |
| 7 | Kalibala, Chris (#15) *first* vs. Kyobe, Tony (#14) |
| 8 | Apuuli, Davis (#2) *first* vs. Kasigwa, Sam (#17) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.