Back to round index.
| Board | Who Plays Whom |
|---|---|
| Akwanya, Andrew (#16): bye. | |
| 1 | Chanaka, Ceasor (#18) *first* vs. Mabinda, Isaac (#4) |
| 2 | Kaheru, Kenneth (#7) *first* vs. Kagiri, Don-Elijah (#6) |
| 3 | Muhanguzi, Daniel (#3) *first* vs. Owor, Denis (#10) |
| 4 | Mayanja, Dan (#5) *first* vs. Kaweesi, Richard (#8) |
| 5 | Okuku, Kenneth (#12) *first* vs. Apuuli, Davis (#2) |
| 6 | Kyobe, Tony (#14) *first* vs. Muganhwa, Sip (#13) |
| 7 | Kasigwa, Sam (#17) *first* vs. Ssali, Stephen (#9) |
| 8 | Kasoma, Emmanuel (#11) *first* vs. Kalibala, Chris (#15) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.