Back to round index.
| Board | Who Plays Whom |
|---|---|
| Muganhwa, Sip (#13): bye. | |
| 1 | Mabinda, Isaac (#4) *first* vs. Muhanguzi, Daniel (#3) |
| 2 | Owor, Denis (#10) *first* vs. Kagiri, Don-Elijah (#6) |
| 3 | Apuuli, Davis (#2) *first* vs. Kaheru, Kenneth (#7) |
| 4 | Chanaka, Ceasor (#18) *first* vs. Mayanja, Dan (#5) |
| 5 | Kalibala, Chris (#15) *first* vs. Okuku, Kenneth (#12) |
| 6 | Kaweesi, Richard (#8) *first* vs. Kasoma, Emmanuel (#11) |
| 7 | Kasigwa, Sam (#17) *first* vs. Kyobe, Tony (#14) |
| 8 | Ssali, Stephen (#9) *first* vs. Akwanya, Andrew (#16) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.