Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Kagiri, Don-Elijah (#6) *first* vs. Mabinda, Isaac (#4) 4peat |
| 2 | Muhanguzi, Daniel (#3) *first* vs. Chanaka, Ceasor (#18) 4peat |
| 3 | Kaweesi, Richard (#8) *first* vs. Kaheru, Kenneth (#7) repeat |
| 4 | Ssali, Stephen (#9) *first* vs. Okuku, Kenneth (#12) |
| 5 | Apuuli, Davis (#2) *first* vs. Mayanja, Dan (#5) 3peat |
| 6 | Owor, Denis (#10) *first* vs. Kasoma, Emmanuel (#11) repeat |
| 7 | Muganhwa, Sip (#13) *first* vs. Kyobe, Tony (#14) repeat |
| 8 | Kalibala, Chris (#15) *first* vs. Akwanya, Andrew (#16) repeat |
| 9 | Kasigwa, Sam (#17) *first* vs. Geria, Richard (#1) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.