Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Mabinda, Isaac (#4) *first* vs. Kagiri, Don-Elijah (#6) 5peat |
| 2 | Kaheru, Kenneth (#7) *first* vs. Muhanguzi, Daniel (#3) repeat |
| 3 | Chanaka, Ceasor (#18) *first* vs. Ssali, Stephen (#9) repeat |
| 4 | Apuuli, Davis (#2) *first* vs. Kaweesi, Richard (#8) repeat |
| 5 | Okuku, Kenneth (#12) *first* vs. Owor, Denis (#10) 3peat |
| 6 | Mayanja, Dan (#5) *first* vs. Muganhwa, Sip (#13) |
| 7 | Kasoma, Emmanuel (#11) *first* vs. Kyobe, Tony (#14) repeat |
| 8 | Geria, Richard (#1) *first* vs. Akwanya, Andrew (#16) |
| 9 | Kalibala, Chris (#15) *first* vs. Kasigwa, Sam (#17) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.