Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Muhanguzi, Daniel (#3) *first* vs. Mabinda, Isaac (#4) repeat |
| 2 | Ssali, Stephen (#9) *first* vs. Kagiri, Don-Elijah (#6) repeat |
| 3 | Kaheru, Kenneth (#7) *first* vs. Apuuli, Davis (#2) 3peat |
| 4 | Owor, Denis (#10) *first* vs. Chanaka, Ceasor (#18) repeat |
| 5 | Muganhwa, Sip (#13) *first* vs. Kaweesi, Richard (#8) |
| 6 | Okuku, Kenneth (#12) *first* vs. Kasoma, Emmanuel (#11) |
| 7 | Mayanja, Dan (#5) *first* vs. Geria, Richard (#1) |
| 8 | Akwanya, Andrew (#16) *first* vs. Kyobe, Tony (#14) repeat |
| 9 | Kasigwa, Sam (#17) *first* vs. Kalibala, Chris (#15) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.