Back to round index.
| #1 | Name: Geria, Richard | Rating: 1754 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | - | - | - | bye | 0 | 1 | −100 | 0 | −100 |
| 1st | cumulative | −100 | |||||||
| 2 | - | - | - | bye | 0 | 2 | −100 | 0 | −100 |
| 2nd | cumulative | −200 | |||||||
| 3 | - | - | - | bye | 0 | 3 | −100 | 0 | −100 |
| 1st | cumulative | −300 | |||||||
| 4 | - | - | - | bye | 0 | 4 | −100 | 0 | −100 |
| 2nd | cumulative | −400 | |||||||
| 5 | - | - | - | bye | 0 | 5 | −100 | 0 | −100 |
| 1st | cumulative | −500 | |||||||
| 6 | - | - | - | bye | 0 | 6 | −100 | 0 | −100 |
| 2nd | cumulative | −600 | |||||||
| 7 | - | - | - | bye | 0 | 7 | −100 | 0 | −100 |
| 1st | cumulative | −700 | |||||||
| 8 | - | - | - | bye | 0 | 8 | −100 | 0 | −100 |
| 2nd | cumulative | −800 | |||||||
| 9 | - | - | - | bye | 0 | 9 | −100 | 0 | −100 |
| 1st | cumulative | −900 | |||||||
| 10 | - | - | - | bye | 0 | 10 | −100 | 0 | −100 |
| 2nd | cumulative | −1000 | |||||||
| 11 | 5 | 12 | 1013 | Okuku, Kenneth | 1 | 10 | 475 | 311 | +164 |
| 2nd | cumulative | −836 | |||||||
| 12 | 5 | 11 | 1056 | Kasoma, Emmanuel | 2 | 10 | 401 | 369 | +32 |
| 1st | cumulative | −804 | |||||||
| 13 | 9 | 17 | 800 | Kasigwa, Sam | 3 | 10 | 557 | 420 | +137 |
| 2nd | cumulative | −667 | |||||||
| 14 | 9 | 17 | 800 | Kasigwa, Sam*2 | 4 | 10 | 520 | 319 | +201 |
| 1st | cumulative | −466 | |||||||
| 15 | 9 | 17 | 800 | Kasigwa, Sam*3 | 5 | 10 | 519 | 269 | +250 |
| 2nd | cumulative | −216 | |||||||
| 16 | 8 | 16 | 885 | Akwanya, Andrew | 6 | 10 | 447 | 361 | +86 |
| 1st | cumulative | −130 | |||||||
| #1 | Name: Geria, Richard | Rating: 1754 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 7 | 5 | 1355 | Mayanja, Dan | 7 | 10 | 519 | 420 | +99 |
| 2nd | cumulative | −31 | |||||||
| 18 | 7 | 5 | 1355 | Mayanja, Dan*2 | 8 | 10 | 426 | 381 | +45 |
| 1st | cumulative | +14 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #2 | Name: Apuuli, Davis | Rating: 1391 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 13 | 1001 | Muganhwa, Sip | 1 | 0 | 442 | 369 | +73 |
| 1st | cumulative | +73 | |||||||
| 2 | 1 | 8 | 1213 | Kaweesi, Richard | 1 | 1 | 333 | 505 | −172 |
| 2nd | cumulative | −99 | |||||||
| 3 | 3 | 4 | 1374 | Mabinda, Isaac | 1 | 2 | 381 | 442 | −61 |
| 1st | cumulative | −160 | |||||||
| 4 | 7 | 11 | 1056 | Kasoma, Emmanuel | 1 | 3 | 343 | 377 | −34 |
| 2nd | cumulative | −194 | |||||||
| 5 | 8 | 10 | 1147 | Owor, Denis | 1 | 4 | 384 | 396 | −12 |
| 1st | cumulative | −206 | |||||||
| 6 | - | - | - | bye | 2 | 4 | 100 | 0 | +100 |
| - | cumulative | −106 | |||||||
| 7 | 8 | 17 | 800 | Kasigwa, Sam | 3 | 4 | 568 | 293 | +275 |
| 1st | cumulative | +169 | |||||||
| 8 | 7 | 16 | 885 | Akwanya, Andrew | 4 | 4 | 453 | 422 | +31 |
| 2nd | cumulative | +200 | |||||||
| 9 | 5 | 12 | 1013 | Okuku, Kenneth | 5 | 4 | 497 | 357 | +140 |
| 2nd | cumulative | +340 | |||||||
| 10 | 3 | 7 | 1298 | Kaheru, Kenneth | 5 | 5 | 363 | 460 | −97 |
| 1st | cumulative | +243 | |||||||
| 11 | 1 | 6 | 1301 | Kagiri, Don-Elijah | 5 | 6 | 372 | 408 | −36 |
| 2nd | cumulative | +207 | |||||||
| 12 | 4 | 5 | 1355 | Mayanja, Dan | 6 | 6 | 421 | 402 | +19 |
| 1st | cumulative | +226 | |||||||
| 13 | 5 | 5 | 1355 | Mayanja, Dan*2 | 7 | 6 | 451 | 311 | +140 |
| 2nd | cumulative | +366 | |||||||
| 14 | 4 | 7 | 1298 | Kaheru, Kenneth*2 | 7 | 7 | 374 | 382 | −8 |
| 2nd | cumulative | +358 | |||||||
| 15 | 5 | 5 | 1355 | Mayanja, Dan*3 | 8 | 7 | 484 | 334 | +150 |
| 1st | cumulative | +508 | |||||||
| 16 | 4 | 8 | 1213 | Kaweesi, Richard*2 | 9 | 7 | 398 | 373 | +25 |
| 1st | cumulative | +533 | |||||||
| #2 | Name: Apuuli, Davis | Rating: 1391 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 3 | 7 | 1298 | Kaheru, Kenneth*3 | 10 | 7 | 486 | 455 | +31 |
| 2nd | cumulative | +564 | |||||||
| 18 | 3 | 6 | 1301 | Kagiri, Don-Elijah*2 | 10 | 8 | 342 | 477 | −135 |
| 2nd | cumulative | +429 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #3 | Name: Muhanguzi, Daniel | Rating: 1382 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 11 | 1056 | Kasoma, Emmanuel | 1 | 0 | 432 | 404 | +28 |
| 1st | cumulative | +28 | |||||||
| 2 | 2 | 6 | 1301 | Kagiri, Don-Elijah | 1 | 1 | 398 | 432 | −34 |
| 2nd | cumulative | −6 | |||||||
| 3 | 5 | 14 | 989 | Kyobe, Tony | 2 | 1 | 393 | 338 | +55 |
| 2nd | cumulative | +49 | |||||||
| 4 | 5 | 7 | 1298 | Kaheru, Kenneth | 2 | 2 | 349 | 389 | −40 |
| 1st | cumulative | +9 | |||||||
| 5 | 5 | 13 | 1001 | Muganhwa, Sip | 3 | 2 | 431 | 368 | +63 |
| 1st | cumulative | +72 | |||||||
| 6 | 5 | 9 | 1210 | Ssali, Stephen | 4 | 2 | 390 | 314 | +76 |
| 2nd | cumulative | +148 | |||||||
| 7 | 3 | 18 | 0 | Chanaka, Ceasor | 4 | 3 | 400 | 433 | −33 |
| 2nd | cumulative | +115 | |||||||
| 8 | 3 | 5 | 1355 | Mayanja, Dan | 4 | 4 | 415 | 486 | −71 |
| 1st | cumulative | +44 | |||||||
| 9 | 3 | 10 | 1147 | Owor, Denis | 5 | 4 | 531 | 313 | +218 |
| 1st | cumulative | +262 | |||||||
| 10 | 1 | 4 | 1374 | Mabinda, Isaac | 6 | 4 | 448 | 393 | +55 |
| 2nd | cumulative | +317 | |||||||
| 11 | 7 | 16 | 885 | Akwanya, Andrew | 7 | 4 | 523 | 308 | +215 |
| 2nd | cumulative | +532 | |||||||
| 12 | 7 | 8 | 1213 | Kaweesi, Richard | 8 | 4 | 498 | 320 | +178 |
| 1st | cumulative | +710 | |||||||
| 13 | 2 | 18 | 0 | Chanaka, Ceasor*2 | 9 | 4 | 466 | 318 | +148 |
| 1st | cumulative | +858 | |||||||
| 14 | 2 | 18 | 0 | Chanaka, Ceasor*3 | 9 | 5 | 451 | 478 | −27 |
| 2nd | cumulative | +831 | |||||||
| 15 | 2 | 18 | 0 | Chanaka, Ceasor*4 | 10 | 5 | 460 | 322 | +138 |
| 1st | cumulative | +969 | |||||||
| 16 | 2 | 7 | 1298 | Kaheru, Kenneth*2 | 11 | 5 | 414 | 382 | +32 |
| 2nd | cumulative | +1001 | |||||||
| #3 | Name: Muhanguzi, Daniel | Rating: 1382 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 1 | 4 | 1374 | Mabinda, Isaac*2 | 11 | 6 | 441 | 453 | −12 |
| 1st | cumulative | +989 | |||||||
| 18 | 2 | 9 | 1210 | Ssali, Stephen*2 | 11 | 7 | 345 | 364 | −19 |
| 2nd | cumulative | +970 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #4 | Name: Mabinda, Isaac | Rating: 1374 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 10 | 1147 | Owor, Denis | 1 | 0 | 461 | 401 | +60 |
| 2nd | cumulative | +60 | |||||||
| 2 | 3 | 9 | 1210 | Ssali, Stephen | 2 | 0 | 407 | 316 | +91 |
| 1st | cumulative | +151 | |||||||
| 3 | 3 | 2 | 1391 | Apuuli, Davis | 3 | 0 | 442 | 381 | +61 |
| 2nd | cumulative | +212 | |||||||
| 4 | 2 | 12 | 1013 | Okuku, Kenneth | 4 | 0 | 490 | 351 | +139 |
| 1st | cumulative | +351 | |||||||
| 5 | 1 | 6 | 1301 | Kagiri, Don-Elijah | 5 | 0 | 411 | 382 | +29 |
| 2nd | cumulative | +380 | |||||||
| 6 | 1 | 8 | 1213 | Kaweesi, Richard | 6 | 0 | 557 | 407 | +150 |
| 1st | cumulative | +530 | |||||||
| 7 | 1 | 5 | 1355 | Mayanja, Dan | 7 | 0 | 443 | 341 | +102 |
| 1st | cumulative | +632 | |||||||
| 8 | 1 | 7 | 1298 | Kaheru, Kenneth | 7 | 1 | 378 | 403 | −25 |
| 2nd | cumulative | +607 | |||||||
| 9 | 1 | 18 | 0 | Chanaka, Ceasor | 7 | 2 | 402 | 445 | −43 |
| 2nd | cumulative | +564 | |||||||
| 10 | 1 | 3 | 1382 | Muhanguzi, Daniel | 7 | 3 | 393 | 448 | −55 |
| 1st | cumulative | +509 | |||||||
| 11 | 2 | 15 | 921 | Kalibala, Chris | 8 | 3 | 436 | 385 | +51 |
| 2nd | cumulative | +560 | |||||||
| 12 | 2 | 14 | 989 | Kyobe, Tony | 9 | 3 | 496 | 361 | +135 |
| 1st | cumulative | +695 | |||||||
| 13 | 1 | 6 | 1301 | Kagiri, Don-Elijah*2 | 10 | 3 | 447 | 336 | +111 |
| 2nd | cumulative | +806 | |||||||
| 14 | 1 | 6 | 1301 | Kagiri, Don-Elijah*3 | 11 | 3 | 439 | 393 | +46 |
| 1st | cumulative | +852 | |||||||
| 15 | 1 | 6 | 1301 | Kagiri, Don-Elijah*4 | 11 | 4 | 383 | 393 | −10 |
| 2nd | cumulative | +842 | |||||||
| 16 | 1 | 6 | 1301 | Kagiri, Don-Elijah*5 | 12 | 4 | 627 | 371 | +256 |
| 1st | cumulative | +1098 | |||||||
| #4 | Name: Mabinda, Isaac | Rating: 1374 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 1 | 3 | 1382 | Muhanguzi, Daniel*2 | 13 | 4 | 453 | 441 | +12 |
| 2nd | cumulative | +1110 | |||||||
| 18 | 1 | 13 | 1001 | Muganhwa, Sip | 13 | 5 | 404 | 428 | −24 |
| 1st | cumulative | +1086 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #5 | Name: Mayanja, Dan | Rating: 1355 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 12 | 1013 | Okuku, Kenneth | 0 | 1 | 344 | 426 | −82 |
| 1st | cumulative | −82 | |||||||
| 2 | 4 | 7 | 1298 | Kaheru, Kenneth | 1 | 1 | 458 | 338 | +120 |
| 1st | cumulative | +38 | |||||||
| 3 | 8 | 17 | 800 | Kasigwa, Sam | 2 | 1 | 377 | 333 | +44 |
| 2nd | cumulative | +82 | |||||||
| 4 | 4 | 16 | 885 | Akwanya, Andrew | 3 | 1 | 410 | 319 | +91 |
| 1st | cumulative | +173 | |||||||
| 5 | 4 | 15 | 921 | Kalibala, Chris | 4 | 1 | 433 | 305 | +128 |
| 2nd | cumulative | +301 | |||||||
| 6 | 3 | 6 | 1301 | Kagiri, Don-Elijah | 4 | 2 | 296 | 426 | −130 |
| 1st | cumulative | +171 | |||||||
| 7 | 1 | 4 | 1374 | Mabinda, Isaac | 4 | 3 | 341 | 443 | −102 |
| 2nd | cumulative | +69 | |||||||
| 8 | 3 | 3 | 1382 | Muhanguzi, Daniel | 5 | 3 | 486 | 415 | +71 |
| 2nd | cumulative | +140 | |||||||
| 9 | 4 | 8 | 1213 | Kaweesi, Richard | 5 | 4 | 377 | 453 | −76 |
| 1st | cumulative | +64 | |||||||
| 10 | 4 | 18 | 0 | Chanaka, Ceasor | 6 | 4 | 440 | 324 | +116 |
| 2nd | cumulative | +180 | |||||||
| 11 | 4 | 9 | 1210 | Ssali, Stephen | 6 | 5 | 319 | 335 | −16 |
| 1st | cumulative | +164 | |||||||
| 12 | 4 | 2 | 1391 | Apuuli, Davis | 6 | 6 | 402 | 421 | −19 |
| 2nd | cumulative | +145 | |||||||
| 13 | 5 | 2 | 1391 | Apuuli, Davis*2 | 6 | 7 | 311 | 451 | −140 |
| 1st | cumulative | +5 | |||||||
| 14 | 6 | 14 | 989 | Kyobe, Tony | 7 | 7 | 388 | 346 | +42 |
| 2nd | cumulative | +47 | |||||||
| 15 | 5 | 2 | 1391 | Apuuli, Davis*3 | 7 | 8 | 334 | 484 | −150 |
| 2nd | cumulative | −103 | |||||||
| 16 | 6 | 13 | 1001 | Muganhwa, Sip | 7 | 9 | 298 | 405 | −107 |
| 1st | cumulative | −210 | |||||||
| #5 | Name: Mayanja, Dan | Rating: 1355 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 7 | 1 | 1754 | Geria, Richard | 7 | 10 | 420 | 519 | −99 |
| 1st | cumulative | −309 | |||||||
| 18 | 7 | 1 | 1754 | Geria, Richard*2 | 7 | 11 | 381 | 426 | −45 |
| 2nd | cumulative | −354 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #6 | Name: Kagiri, Don-Elijah | Rating: 1301 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 16 | 885 | Akwanya, Andrew | 1 | 0 | 394 | 359 | +35 |
| 2nd | cumulative | +35 | |||||||
| 2 | 2 | 3 | 1382 | Muhanguzi, Daniel | 2 | 0 | 432 | 398 | +34 |
| 1st | cumulative | +69 | |||||||
| 3 | 4 | 8 | 1213 | Kaweesi, Richard | 3 | 0 | 414 | 392 | +22 |
| 1st | cumulative | +91 | |||||||
| 4 | 3 | 18 | 0 | Chanaka, Ceasor | 3 | 1 | 380 | 389 | −9 |
| 2nd | cumulative | +82 | |||||||
| 5 | 1 | 4 | 1374 | Mabinda, Isaac | 3 | 2 | 382 | 411 | −29 |
| 1st | cumulative | +53 | |||||||
| 6 | 3 | 5 | 1355 | Mayanja, Dan | 4 | 2 | 426 | 296 | +130 |
| 2nd | cumulative | +183 | |||||||
| 7 | 4 | 9 | 1210 | Ssali, Stephen | 5 | 2 | 555 | 392 | +163 |
| 1st | cumulative | +346 | |||||||
| 8 | 2 | 13 | 1001 | Muganhwa, Sip | 6 | 2 | 461 | 370 | +91 |
| 1st | cumulative | +437 | |||||||
| 9 | 2 | 7 | 1298 | Kaheru, Kenneth | 7 | 2 | 490 | 396 | +94 |
| 2nd | cumulative | +531 | |||||||
| 10 | 2 | 10 | 1147 | Owor, Denis | 8 | 2 | 449 | 400 | +49 |
| 2nd | cumulative | +580 | |||||||
| 11 | 1 | 2 | 1391 | Apuuli, Davis | 9 | 2 | 408 | 372 | +36 |
| 1st | cumulative | +616 | |||||||
| 12 | 1 | 12 | 1013 | Okuku, Kenneth | 10 | 2 | 502 | 340 | +162 |
| 2nd | cumulative | +778 | |||||||
| 13 | 1 | 4 | 1374 | Mabinda, Isaac*2 | 10 | 3 | 336 | 447 | −111 |
| 1st | cumulative | +667 | |||||||
| 14 | 1 | 4 | 1374 | Mabinda, Isaac*3 | 10 | 4 | 393 | 439 | −46 |
| 2nd | cumulative | +621 | |||||||
| 15 | 1 | 4 | 1374 | Mabinda, Isaac*4 | 11 | 4 | 393 | 383 | +10 |
| 1st | cumulative | +631 | |||||||
| 16 | 1 | 4 | 1374 | Mabinda, Isaac*5 | 11 | 5 | 371 | 627 | −256 |
| 2nd | cumulative | +375 | |||||||
| #6 | Name: Kagiri, Don-Elijah | Rating: 1301 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 2 | 9 | 1210 | Ssali, Stephen*2 | 11 | 6 | 326 | 456 | −130 |
| 2nd | cumulative | +245 | |||||||
| 18 | 3 | 2 | 1391 | Apuuli, Davis*2 | 12 | 6 | 477 | 342 | +135 |
| 1st | cumulative | +380 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #7 | Name: Kaheru, Kenneth | Rating: 1298 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 17 | 800 | Kasigwa, Sam | 1 | 0 | 450 | 305 | +145 |
| 1st | cumulative | +145 | |||||||
| 2 | 4 | 5 | 1355 | Mayanja, Dan | 1 | 1 | 338 | 458 | −120 |
| 2nd | cumulative | +25 | |||||||
| 3 | 1 | 15 | 921 | Kalibala, Chris | 2 | 1 | 466 | 328 | +138 |
| 1st | cumulative | +163 | |||||||
| 4 | 5 | 3 | 1382 | Muhanguzi, Daniel | 3 | 1 | 389 | 349 | +40 |
| 2nd | cumulative | +203 | |||||||
| 5 | 3 | 12 | 1013 | Okuku, Kenneth | 3 | 2 | 350 | 373 | −23 |
| 2nd | cumulative | +180 | |||||||
| 6 | 2 | 18 | 0 | Chanaka, Ceasor | 4 | 2 | 374 | 344 | +30 |
| 1st | cumulative | +210 | |||||||
| 7 | 2 | 8 | 1213 | Kaweesi, Richard | 5 | 2 | 380 | 378 | +2 |
| 2nd | cumulative | +212 | |||||||
| 8 | 1 | 4 | 1374 | Mabinda, Isaac | 6 | 2 | 403 | 378 | +25 |
| 1st | cumulative | +237 | |||||||
| 9 | 2 | 6 | 1301 | Kagiri, Don-Elijah | 6 | 3 | 396 | 490 | −94 |
| 1st | cumulative | +143 | |||||||
| 10 | 3 | 2 | 1391 | Apuuli, Davis | 7 | 3 | 460 | 363 | +97 |
| 2nd | cumulative | +240 | |||||||
| 11 | 3 | 14 | 989 | Kyobe, Tony | 7 | 4 | 286 | 429 | −143 |
| 2nd | cumulative | +97 | |||||||
| 12 | 3 | 10 | 1147 | Owor, Denis | 7 | 5 | 500 | 510 | −10 |
| 1st | cumulative | +87 | |||||||
| 13 | 3 | 9 | 1210 | Ssali, Stephen | 7 | 6 | 420 | 424 | −4 |
| 2nd | cumulative | +83 | |||||||
| 14 | 4 | 2 | 1391 | Apuuli, Davis*2 | 8 | 6 | 382 | 374 | +8 |
| 1st | cumulative | +91 | |||||||
| 15 | 3 | 8 | 1213 | Kaweesi, Richard*2 | 9 | 6 | 441 | 312 | +129 |
| 2nd | cumulative | +220 | |||||||
| 16 | 2 | 3 | 1382 | Muhanguzi, Daniel*2 | 9 | 7 | 382 | 414 | −32 |
| 1st | cumulative | +188 | |||||||
| #7 | Name: Kaheru, Kenneth | Rating: 1298 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 3 | 2 | 1391 | Apuuli, Davis*3 | 9 | 8 | 455 | 486 | −31 |
| 1st | cumulative | +157 | |||||||
| 18 | 5 | 18 | 0 | Chanaka, Ceasor*2 | 9 | 9 | 344 | 423 | −79 |
| 2nd | cumulative | +78 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #8 | Name: Kaweesi, Richard | Rating: 1213 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 14 | 989 | Kyobe, Tony | 1 | 0 | 422 | 389 | +33 |
| 2nd | cumulative | +33 | |||||||
| 2 | 1 | 2 | 1391 | Apuuli, Davis | 2 | 0 | 505 | 333 | +172 |
| 1st | cumulative | +205 | |||||||
| 3 | 4 | 6 | 1301 | Kagiri, Don-Elijah | 2 | 1 | 392 | 414 | −22 |
| 2nd | cumulative | +183 | |||||||
| 4 | 1 | 15 | 921 | Kalibala, Chris | 3 | 1 | 449 | 362 | +87 |
| 1st | cumulative | +270 | |||||||
| 5 | 2 | 18 | 0 | Chanaka, Ceasor | 4 | 1 | 370 | 367 | +3 |
| 1st | cumulative | +273 | |||||||
| 6 | 1 | 4 | 1374 | Mabinda, Isaac | 4 | 2 | 407 | 557 | −150 |
| 2nd | cumulative | +123 | |||||||
| 7 | 2 | 7 | 1298 | Kaheru, Kenneth | 4 | 3 | 378 | 380 | −2 |
| 1st | cumulative | +121 | |||||||
| 8 | 4 | 10 | 1147 | Owor, Denis | 4 | 4 | 284 | 489 | −205 |
| 2nd | cumulative | −84 | |||||||
| 9 | 4 | 5 | 1355 | Mayanja, Dan | 5 | 4 | 453 | 377 | +76 |
| 2nd | cumulative | −8 | |||||||
| 10 | 6 | 11 | 1056 | Kasoma, Emmanuel | 6 | 4 | 409 | 388 | +21 |
| 1st | cumulative | +13 | |||||||
| 11 | 9 | 17 | 800 | Kasigwa, Sam | 7 | 4 | 507 | 385 | +122 |
| 1st | cumulative | +135 | |||||||
| 12 | 7 | 3 | 1382 | Muhanguzi, Daniel | 7 | 5 | 320 | 498 | −178 |
| 2nd | cumulative | −43 | |||||||
| 13 | 4 | 10 | 1147 | Owor, Denis*2 | 8 | 5 | 386 | 375 | +11 |
| 2nd | cumulative | −32 | |||||||
| 14 | 3 | 9 | 1210 | Ssali, Stephen | 9 | 5 | 370 | 358 | +12 |
| 1st | cumulative | −20 | |||||||
| 15 | 3 | 7 | 1298 | Kaheru, Kenneth*2 | 9 | 6 | 312 | 441 | −129 |
| 1st | cumulative | −149 | |||||||
| 16 | 4 | 2 | 1391 | Apuuli, Davis*2 | 9 | 7 | 373 | 398 | −25 |
| 2nd | cumulative | −174 | |||||||
| #8 | Name: Kaweesi, Richard | Rating: 1213 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 5 | 13 | 1001 | Muganhwa, Sip | 9½ | 7½ | 396 | 396 | +0 |
| 2nd | cumulative | −174 | |||||||
| 18 | 4 | 10 | 1147 | Owor, Denis*3 | 9½ | 8½ | 355 | 362 | −7 |
| 1st | cumulative | −181 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #9 | Name: Ssali, Stephen | Rating: 1210 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 15 | 921 | Kalibala, Chris | 0 | 1 | 200 | 300 | −100 |
| 1st | cumulative | −100 | |||||||
| 2 | 3 | 4 | 1374 | Mabinda, Isaac | 0 | 2 | 316 | 407 | −91 |
| 2nd | cumulative | −191 | |||||||
| 3 | - | - | - | bye | 1 | 2 | 100 | 0 | +100 |
| - | cumulative | −91 | |||||||
| 4 | 8 | 14 | 989 | Kyobe, Tony | 2 | 2 | 426 | 391 | +35 |
| 1st | cumulative | −56 | |||||||
| 5 | 7 | 11 | 1056 | Kasoma, Emmanuel | 3 | 2 | 428 | 313 | +115 |
| 2nd | cumulative | +59 | |||||||
| 6 | 5 | 3 | 1382 | Muhanguzi, Daniel | 3 | 3 | 314 | 390 | −76 |
| 1st | cumulative | −17 | |||||||
| 7 | 4 | 6 | 1301 | Kagiri, Don-Elijah | 3 | 4 | 392 | 555 | −163 |
| 2nd | cumulative | −180 | |||||||
| 8 | 5 | 18 | 0 | Chanaka, Ceasor | 3 | 5 | 342 | 378 | −36 |
| 1st | cumulative | −216 | |||||||
| 9 | 7 | 17 | 800 | Kasigwa, Sam | 4 | 5 | 468 | 324 | +144 |
| 2nd | cumulative | −72 | |||||||
| 10 | 8 | 16 | 885 | Akwanya, Andrew | 5 | 5 | 380 | 340 | +40 |
| 1st | cumulative | −32 | |||||||
| 11 | 4 | 5 | 1355 | Mayanja, Dan | 6 | 5 | 335 | 319 | +16 |
| 2nd | cumulative | −16 | |||||||
| 12 | 6 | 13 | 1001 | Muganhwa, Sip | 7 | 5 | 374 | 283 | +91 |
| 2nd | cumulative | +75 | |||||||
| 13 | 3 | 7 | 1298 | Kaheru, Kenneth | 8 | 5 | 424 | 420 | +4 |
| 1st | cumulative | +79 | |||||||
| 14 | 3 | 8 | 1213 | Kaweesi, Richard | 8 | 6 | 358 | 370 | −12 |
| 2nd | cumulative | +67 | |||||||
| 15 | 4 | 12 | 1013 | Okuku, Kenneth | 9 | 6 | 458 | 386 | +72 |
| 1st | cumulative | +139 | |||||||
| 16 | 3 | 18 | 0 | Chanaka, Ceasor*2 | 10 | 6 | 383 | 381 | +2 |
| 2nd | cumulative | +141 | |||||||
| #9 | Name: Ssali, Stephen | Rating: 1210 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 2 | 6 | 1301 | Kagiri, Don-Elijah*2 | 11 | 6 | 456 | 326 | +130 |
| 1st | cumulative | +271 | |||||||
| 18 | 2 | 3 | 1382 | Muhanguzi, Daniel*2 | 12 | 6 | 364 | 345 | +19 |
| 1st | cumulative | +290 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #10 | Name: Owor, Denis | Rating: 1147 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 4 | 1374 | Mabinda, Isaac | 0 | 1 | 401 | 461 | −60 |
| 1st | cumulative | −60 | |||||||
| 2 | 5 | 15 | 921 | Kalibala, Chris | 0 | 2 | 296 | 473 | −177 |
| 2nd | cumulative | −237 | |||||||
| 3 | 6 | 11 | 1056 | Kasoma, Emmanuel | 1 | 2 | 407 | 388 | +19 |
| 1st | cumulative | −218 | |||||||
| 4 | - | - | - | bye | 2 | 2 | 100 | 0 | +100 |
| - | cumulative | −118 | |||||||
| 5 | 8 | 2 | 1391 | Apuuli, Davis | 3 | 2 | 396 | 384 | +12 |
| 2nd | cumulative | −106 | |||||||
| 6 | 6 | 12 | 1013 | Okuku, Kenneth | 4 | 2 | 456 | 425 | +31 |
| 2nd | cumulative | −75 | |||||||
| 7 | 6 | 16 | 885 | Akwanya, Andrew | 5 | 2 | 428 | 416 | +12 |
| 1st | cumulative | −63 | |||||||
| 8 | 4 | 8 | 1213 | Kaweesi, Richard | 6 | 2 | 489 | 284 | +205 |
