Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Apuuli, Davis | 2 | 442 | Muganhwa, Sip | 13 | 369 | 73 |
| Muhanguzi, Daniel | 3 | 432 | Kasoma, Emmanuel | 11 | 404 | 28 |
| Mabinda, Isaac | 4 | 461 | Owor, Denis | 10 | 401 | 60 |
| Kagiri, Don-Elijah | 6 | 394 | Akwanya, Andrew | 16 | 359 | 35 |
| Kaheru, Kenneth | 7 | 450 | Kasigwa, Sam | 17 | 305 | 145 |
| Kaweesi, Richard | 8 | 422 | Kyobe, Tony | 14 | 389 | 33 |
| Okuku, Kenneth | 12 | 426 | Mayanja, Dan | 5 | 344 | 82 |
| Kalibala, Chris | 15 | 300 | Ssali, Stephen | 9 | 200 | 100 |
| Chanaka, Ceasor | 18 | 100 | unpaired | 0 | 0 | 100 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.