Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Muhanguzi, Daniel | 3 | 393 | Kyobe, Tony | 14 | 338 | 55 |
| Mabinda, Isaac | 4 | 442 | Apuuli, Davis | 2 | 381 | 61 |
| Mayanja, Dan | 5 | 377 | Kasigwa, Sam | 17 | 333 | 44 |
| Kagiri, Don-Elijah | 6 | 414 | Kaweesi, Richard | 8 | 392 | 22 |
| Kaheru, Kenneth | 7 | 466 | Kalibala, Chris | 15 | 328 | 138 |
| Ssali, Stephen | 9 | 100 | unpaired | 0 | 0 | 100 |
| Owor, Denis | 10 | 407 | Kasoma, Emmanuel | 11 | 388 | 19 |
| Muganhwa, Sip | 13 | 389 | Akwanya, Andrew | 16 | 363 | 26 |
| Chanaka, Ceasor | 18 | 327 | Okuku, Kenneth | 12 | 220 | 107 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.