Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Mabinda, Isaac | 4 | 490 | Okuku, Kenneth | 12 | 351 | 139 |
| Mayanja, Dan | 5 | 410 | Akwanya, Andrew | 16 | 319 | 91 |
| Kaheru, Kenneth | 7 | 389 | Muhanguzi, Daniel | 3 | 349 | 40 |
| Kaweesi, Richard | 8 | 449 | Kalibala, Chris | 15 | 362 | 87 |
| Ssali, Stephen | 9 | 426 | Kyobe, Tony | 14 | 391 | 35 |
| Owor, Denis | 10 | 100 | unpaired | 0 | 0 | 100 |
| Kasoma, Emmanuel | 11 | 377 | Apuuli, Davis | 2 | 343 | 34 |
| Muganhwa, Sip | 13 | 411 | Kasigwa, Sam | 17 | 344 | 67 |
| Chanaka, Ceasor | 18 | 389 | Kagiri, Don-Elijah | 6 | 380 | 9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.