Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Muhanguzi, Daniel | 3 | 431 | Muganhwa, Sip | 13 | 368 | 63 |
| Mabinda, Isaac | 4 | 411 | Kagiri, Don-Elijah | 6 | 382 | 29 |
| Mayanja, Dan | 5 | 433 | Kalibala, Chris | 15 | 305 | 128 |
| Kaweesi, Richard | 8 | 370 | Chanaka, Ceasor | 18 | 367 | 3 |
| Ssali, Stephen | 9 | 428 | Kasoma, Emmanuel | 11 | 313 | 115 |
| Owor, Denis | 10 | 396 | Apuuli, Davis | 2 | 384 | 12 |
| Okuku, Kenneth | 12 | 373 | Kaheru, Kenneth | 7 | 350 | 23 |
| Kyobe, Tony | 14 | 100 | unpaired | 0 | 0 | 100 |
| Akwanya, Andrew | 16 | 390 | Kasigwa, Sam | 17 | 331 | 59 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.