Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Apuuli, Davis | 2 | 100 | unpaired | 0 | 0 | 100 |
| Muhanguzi, Daniel | 3 | 390 | Ssali, Stephen | 9 | 314 | 76 |
| Mabinda, Isaac | 4 | 557 | Kaweesi, Richard | 8 | 407 | 150 |
| Kagiri, Don-Elijah | 6 | 426 | Mayanja, Dan | 5 | 296 | 130 |
| Kaheru, Kenneth | 7 | 374 | Chanaka, Ceasor | 18 | 344 | 30 |
| Owor, Denis | 10 | 456 | Okuku, Kenneth | 12 | 425 | 31 |
| Muganhwa, Sip | 13 | 366 | Kalibala, Chris | 15 | 318 | 48 |
| Kyobe, Tony | 14 | 342 | Akwanya, Andrew | 16 | 336 | 6 |
| Kasigwa, Sam | 17 | 379 | Kasoma, Emmanuel | 11 | 303 | 76 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.