Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Apuuli, Davis | 2 | 568 | Kasigwa, Sam | 17 | 293 | 275 |
| Mabinda, Isaac | 4 | 443 | Mayanja, Dan | 5 | 341 | 102 |
| Kagiri, Don-Elijah | 6 | 555 | Ssali, Stephen | 9 | 392 | 163 |
| Kaheru, Kenneth | 7 | 380 | Kaweesi, Richard | 8 | 378 | 2 |
| Owor, Denis | 10 | 428 | Akwanya, Andrew | 16 | 416 | 12 |
| Kasoma, Emmanuel | 11 | 100 | unpaired | 0 | 0 | 100 |
| Okuku, Kenneth | 12 | 443 | Muganhwa, Sip | 13 | 343 | 100 |
| Kyobe, Tony | 14 | 426 | Kalibala, Chris | 15 | 361 | 65 |
| Chanaka, Ceasor | 18 | 433 | Muhanguzi, Daniel | 3 | 400 | 33 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.