Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Apuuli, Davis | 2 | 453 | Akwanya, Andrew | 16 | 422 | 31 |
| Mayanja, Dan | 5 | 486 | Muhanguzi, Daniel | 3 | 415 | 71 |
| Kagiri, Don-Elijah | 6 | 461 | Muganhwa, Sip | 13 | 370 | 91 |
| Kaheru, Kenneth | 7 | 403 | Mabinda, Isaac | 4 | 378 | 25 |
| Owor, Denis | 10 | 489 | Kaweesi, Richard | 8 | 284 | 205 |
| Kasoma, Emmanuel | 11 | 372 | Kyobe, Tony | 14 | 353 | 19 |
| Okuku, Kenneth | 12 | 431 | Kasigwa, Sam | 17 | 347 | 84 |
| Kalibala, Chris | 15 | 100 | unpaired | 0 | 0 | 100 |
| Chanaka, Ceasor | 18 | 378 | Ssali, Stephen | 9 | 342 | 36 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.