Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Apuuli, Davis | 2 | 497 | Okuku, Kenneth | 12 | 357 | 140 |
| Muhanguzi, Daniel | 3 | 531 | Owor, Denis | 10 | 313 | 218 |
| Kagiri, Don-Elijah | 6 | 490 | Kaheru, Kenneth | 7 | 396 | 94 |
| Kaweesi, Richard | 8 | 453 | Mayanja, Dan | 5 | 377 | 76 |
| Ssali, Stephen | 9 | 468 | Kasigwa, Sam | 17 | 324 | 144 |
| Kyobe, Tony | 14 | 383 | Muganhwa, Sip | 13 | 360 | 23 |
| Kalibala, Chris | 15 | 412 | Kasoma, Emmanuel | 11 | 360 | 52 |
| Akwanya, Andrew | 16 | 100 | unpaired | 0 | 0 | 100 |
| Chanaka, Ceasor | 18 | 445 | Mabinda, Isaac | 4 | 402 | 43 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.