Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Muhanguzi, Daniel | 3 | 448 | Mabinda, Isaac | 4 | 393 | 55 |
| Mayanja, Dan | 5 | 440 | Chanaka, Ceasor | 18 | 324 | 116 |
| Kagiri, Don-Elijah | 6 | 449 | Owor, Denis | 10 | 400 | 49 |
| Kaheru, Kenneth | 7 | 460 | Apuuli, Davis | 2 | 363 | 97 |
| Kaweesi, Richard | 8 | 409 | Kasoma, Emmanuel | 11 | 388 | 21 |
| Ssali, Stephen | 9 | 380 | Akwanya, Andrew | 16 | 340 | 40 |
| Okuku, Kenneth | 12 | 480 | Kalibala, Chris | 15 | 420 | 60 |
| Muganhwa, Sip | 13 | 100 | unpaired | 0 | 0 | 100 |
| Kyobe, Tony | 14 | 447 | Kasigwa, Sam | 17 | 401 | 46 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.