Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Geria, Richard | 1 | 401 | Kasoma, Emmanuel | 11 | 369 | 32 |
| Apuuli, Davis | 2 | 421 | Mayanja, Dan | 5 | 402 | 19 |
| Muhanguzi, Daniel | 3 | 498 | Kaweesi, Richard | 8 | 320 | 178 |
| Mabinda, Isaac | 4 | 496 | Kyobe, Tony | 14 | 361 | 135 |
| Kagiri, Don-Elijah | 6 | 502 | Okuku, Kenneth | 12 | 340 | 162 |
| Ssali, Stephen | 9 | 374 | Muganhwa, Sip | 13 | 283 | 91 |
| Owor, Denis | 10 | 510 | Kaheru, Kenneth | 7 | 500 | 10 |
| Kasigwa, Sam | 17 | 420 | Kalibala, Chris | 15 | 381 | 39 |
| Chanaka, Ceasor | 18 | 448 | Akwanya, Andrew | 16 | 364 | 84 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.