Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Geria, Richard | 1 | 519 | Mayanja, Dan | 5 | 420 | 99 |
| Apuuli, Davis | 2 | 486 | Kaheru, Kenneth | 7 | 455 | 31 |
| Mabinda, Isaac | 4 | 453 | Muhanguzi, Daniel | 3 | 441 | 12 |
| Kaweesi, Richard | 8 | 396 | Muganhwa, Sip | 13 | 396 | 0 |
| Ssali, Stephen | 9 | 456 | Kagiri, Don-Elijah | 6 | 326 | 130 |
| Owor, Denis | 10 | 452 | Chanaka, Ceasor | 18 | 330 | 122 |
| Kasoma, Emmanuel | 11 | 453 | Okuku, Kenneth | 12 | 420 | 33 |
| Muganhwa, Sip | 13 | 396 | Kaweesi, Richard | 8 | 396 | 0 |
| Akwanya, Andrew | 16 | 363 | Kyobe, Tony | 14 | 319 | 44 |
| Kasigwa, Sam | 17 | 469 | Kalibala, Chris | 15 | 418 | 51 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.