Back to round index.
| Round 1 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Chanaka, Ceasor (#18) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Apuuli, Davis (#2) 0–0 +0 (1st:0, 2nd:0) | 2nd | Muganhwa, Sip (#13) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muhanguzi, Daniel (#3) 0–0 +0 (1st:0, 2nd:0) | 2nd | Kasoma, Emmanuel (#11) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Owor, Denis (#10) 0–0 +0 (1st:0, 2nd:0) | 2nd | Mabinda, Isaac (#4) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mayanja, Dan (#5) 0–0 +0 (1st:0, 2nd:0) | 2nd | Okuku, Kenneth (#12) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akwanya, Andrew (#16) 0–0 +0 (1st:0, 2nd:0) | 2nd | Kagiri, Don-Elijah (#6) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kaheru, Kenneth (#7) 0–0 +0 (1st:0, 2nd:0) | 2nd | Kasigwa, Sam (#17) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kyobe, Tony (#14) 0–0 +0 (1st:0, 2nd:0) | 2nd | Kaweesi, Richard (#8) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ssali, Stephen (#9) 0–0 +0 (1st:0, 2nd:0) | 2nd | Kalibala, Chris (#15) 0–0 +0 (1st:0, 2nd:0) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.