Back to round index.
| Round 2 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Kasigwa, Sam (#17) 0–1 −145 (1st:0, 2nd:1) | |||||||
| Round 2 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kaweesi, Richard (#8) 1–0 +33 (1st:0, 2nd:1) | 2nd | Apuuli, Davis (#2) 1–0 +73 (1st:1, 2nd:0) | |||||||
| Round 2 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kagiri, Don-Elijah (#6) 1–0 +35 (1st:0, 2nd:1) | 2nd | Muhanguzi, Daniel (#3) 1–0 +28 (1st:1, 2nd:0) | |||||||
| Round 2 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mabinda, Isaac (#4) 1–0 +60 (1st:0, 2nd:1) | 2nd | Ssali, Stephen (#9) 0–1 −100 (1st:1, 2nd:0) | |||||||
| Round 2 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mayanja, Dan (#5) 0–1 −82 (1st:1, 2nd:0) | 2nd | Kaheru, Kenneth (#7) 1–0 +145 (1st:1, 2nd:0) | |||||||
| Round 2 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kalibala, Chris (#15) 1–0 +100 (1st:0, 2nd:1) | 2nd | Owor, Denis (#10) 0–1 −60 (1st:1, 2nd:0) | |||||||
| Round 2 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kasoma, Emmanuel (#11) 0–1 −28 (1st:0, 2nd:1) | 2nd | Akwanya, Andrew (#16) 0–1 −35 (1st:1, 2nd:0) | |||||||
| Round 2 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okuku, Kenneth (#12) 1–0 +82 (1st:0, 2nd:1) | 2nd | Kyobe, Tony (#14) 0–1 −33 (1st:1, 2nd:0) | |||||||
| Round 2 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muganhwa, Sip (#13) 0–1 −73 (1st:0, 2nd:1) | 2nd | Chanaka, Ceasor (#18) 1–0 +100 (1st:0, 2nd:0) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.