Back to round index.
| Round 3 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ssali, Stephen (#9) 0–2 −191 (1st:1, 2nd:1) | |||||||
| Round 3 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kaheru, Kenneth (#7) 1–1 +25 (1st:1, 2nd:1) | 2nd | Kalibala, Chris (#15) 2–0 +277 (1st:1, 2nd:1) | |||||||
| Round 3 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chanaka, Ceasor (#18) 1–1 +86 (1st:0, 2nd:1) | 2nd | Okuku, Kenneth (#12) 2–0 +183 (1st:1, 2nd:1) | |||||||
| Round 3 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Apuuli, Davis (#2) 1–1 −99 (1st:1, 2nd:1) | 2nd | Mabinda, Isaac (#4) 2–0 +151 (1st:1, 2nd:1) | |||||||
| Round 3 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kagiri, Don-Elijah (#6) 2–0 +69 (1st:1, 2nd:1) | 2nd | Kaweesi, Richard (#8) 2–0 +205 (1st:1, 2nd:1) | |||||||
| Round 3 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kyobe, Tony (#14) 0–2 −134 (1st:1, 2nd:1) | 2nd | Muhanguzi, Daniel (#3) 1–1 −6 (1st:1, 2nd:1) | |||||||
| Round 3 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Owor, Denis (#10) 0–2 −237 (1st:1, 2nd:1) | 2nd | Kasoma, Emmanuel (#11) 0–2 −106 (1st:1, 2nd:1) | |||||||
| Round 3 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akwanya, Andrew (#16) 1–1 +43 (1st:1, 2nd:1) | 2nd | Muganhwa, Sip (#13) 1–1 −59 (1st:1, 2nd:1) | |||||||
| Round 3 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kasigwa, Sam (#17) 1–1 −45 (1st:0, 2nd:1) | 2nd | Mayanja, Dan (#5) 1–1 +38 (1st:2, 2nd:0) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.