Back to round index.
| Round 4 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Owor, Denis (#10) 1–2 −218 (1st:2, 2nd:1) | |||||||
| Round 4 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kaweesi, Richard (#8) 2–1 +183 (1st:1, 2nd:2) | 2nd | Kalibala, Chris (#15) 2–1 +139 (1st:1, 2nd:2) | |||||||
| Round 4 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mabinda, Isaac (#4) 3–0 +212 (1st:1, 2nd:2) | 2nd | Okuku, Kenneth (#12) 2–1 +76 (1st:1, 2nd:2) | |||||||
| Round 4 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chanaka, Ceasor (#18) 2–1 +193 (1st:1, 2nd:1) | 2nd | Kagiri, Don-Elijah (#6) 3–0 +91 (1st:2, 2nd:1) | |||||||
| Round 4 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mayanja, Dan (#5) 2–1 +82 (1st:2, 2nd:1) | 2nd | Akwanya, Andrew (#16) 1–2 +17 (1st:2, 2nd:1) | |||||||
| Round 4 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muhanguzi, Daniel (#3) 2–1 +49 (1st:1, 2nd:2) | 2nd | Kaheru, Kenneth (#7) 2–1 +163 (1st:2, 2nd:1) | |||||||
| Round 4 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muganhwa, Sip (#13) 2–1 −33 (1st:1, 2nd:2) | 2nd | Kasigwa, Sam (#17) 1–2 −89 (1st:1, 2nd:1) | |||||||
| Round 4 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kasoma, Emmanuel (#11) 0–3 −125 (1st:1, 2nd:2) | 2nd | Apuuli, Davis (#2) 1–2 −160 (1st:2, 2nd:1) | |||||||
| Round 4 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ssali, Stephen (#9) 1–2 −91 (1st:1, 2nd:1) | 2nd | Kyobe, Tony (#14) 0–3 −189 (1st:2, 2nd:1) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.