Back to round index.
| Round 5 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Kyobe, Tony (#14) 0–4 −224 (1st:2, 2nd:2) | |||||||
| Round 5 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kagiri, Don-Elijah (#6) 3–1 +82 (1st:2, 2nd:2) | 2nd | Mabinda, Isaac (#4) 4–0 +351 (1st:2, 2nd:2) | |||||||
| Round 5 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kaweesi, Richard (#8) 3–1 +270 (1st:2, 2nd:2) | 2nd | Chanaka, Ceasor (#18) 3–1 +202 (1st:2, 2nd:1) | |||||||
| Round 5 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okuku, Kenneth (#12) 2–2 −63 (1st:1, 2nd:3) | 2nd | Kaheru, Kenneth (#7) 3–1 +203 (1st:2, 2nd:2) | |||||||
| Round 5 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kalibala, Chris (#15) 2–2 +52 (1st:1, 2nd:3) | 2nd | Mayanja, Dan (#5) 3–1 +173 (1st:3, 2nd:1) | |||||||
| Round 5 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muhanguzi, Daniel (#3) 2–2 +9 (1st:2, 2nd:2) | 2nd | Muganhwa, Sip (#13) 3–1 +34 (1st:2, 2nd:2) | |||||||
| Round 5 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kasigwa, Sam (#17) 1–3 −156 (1st:1, 2nd:2) | 2nd | Akwanya, Andrew (#16) 1–3 −74 (1st:2, 2nd:2) | |||||||
| Round 5 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kasoma, Emmanuel (#11) 1–3 −91 (1st:2, 2nd:2) | 2nd | Ssali, Stephen (#9) 2–2 −56 (1st:2, 2nd:1) | |||||||
| Round 5 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Apuuli, Davis (#2) 1–3 −194 (1st:2, 2nd:2) | 2nd | Owor, Denis (#10) 2–2 −118 (1st:2, 2nd:1) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.