Back to round index.
| Round 6 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Apuuli, Davis (#2) 1–4 −206 (1st:3, 2nd:2) | |||||||
| Round 6 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mabinda, Isaac (#4) 5–0 +380 (1st:2, 2nd:3) | 2nd | Kaweesi, Richard (#8) 4–1 +273 (1st:3, 2nd:2) | |||||||
| Round 6 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kaheru, Kenneth (#7) 3–2 +180 (1st:2, 2nd:3) | 2nd | Chanaka, Ceasor (#18) 3–2 +199 (1st:2, 2nd:2) | |||||||
| Round 6 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mayanja, Dan (#5) 4–1 +301 (1st:3, 2nd:2) | 2nd | Kagiri, Don-Elijah (#6) 3–2 +53 (1st:3, 2nd:2) | |||||||
| Round 6 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muganhwa, Sip (#13) 3–2 −29 (1st:2, 2nd:3) | 2nd | Kalibala, Chris (#15) 2–3 −76 (1st:2, 2nd:3) | |||||||
| Round 6 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ssali, Stephen (#9) 3–2 +59 (1st:2, 2nd:2) | 2nd | Muhanguzi, Daniel (#3) 3–2 +72 (1st:3, 2nd:2) | |||||||
| Round 6 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okuku, Kenneth (#12) 3–2 −40 (1st:2, 2nd:3) | 2nd | Owor, Denis (#10) 3–2 −106 (1st:2, 2nd:2) | |||||||
| Round 6 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akwanya, Andrew (#16) 2–3 −15 (1st:2, 2nd:3) | 2nd | Kyobe, Tony (#14) 1–4 −124 (1st:2, 2nd:2) | |||||||
| Round 6 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kasigwa, Sam (#17) 1–4 −215 (1st:2, 2nd:2) | 2nd | Kasoma, Emmanuel (#11) 1–4 −206 (1st:3, 2nd:2) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.