Back to round index.
| Round 8 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Kalibala, Chris (#15) 2–5 −189 (1st:3, 2nd:4) | |||||||
| Round 8 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kaheru, Kenneth (#7) 5–2 +212 (1st:3, 2nd:4) | 2nd | Mabinda, Isaac (#4) 7–0 +632 (1st:4, 2nd:3) | |||||||
| Round 8 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kagiri, Don-Elijah (#6) 5–2 +346 (1st:4, 2nd:3) | 2nd | Muganhwa, Sip (#13) 4–3 −81 (1st:4, 2nd:3) | |||||||
| Round 8 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muhanguzi, Daniel (#3) 4–3 +115 (1st:3, 2nd:4) | 2nd | Mayanja, Dan (#5) 4–3 +69 (1st:4, 2nd:3) | |||||||
| Round 8 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Owor, Denis (#10) 5–2 −63 (1st:3, 2nd:3) | 2nd | Kaweesi, Richard (#8) 4–3 +121 (1st:4, 2nd:3) | |||||||
| Round 8 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ssali, Stephen (#9) 3–4 −180 (1st:3, 2nd:3) | 2nd | Chanaka, Ceasor (#18) 4–3 +202 (1st:3, 2nd:3) | |||||||
| Round 8 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okuku, Kenneth (#12) 4–3 +29 (1st:3, 2nd:4) | 2nd | Kasigwa, Sam (#17) 2–5 −414 (1st:3, 2nd:3) | |||||||
| Round 8 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akwanya, Andrew (#16) 2–5 −33 (1st:3, 2nd:4) | 2nd | Apuuli, Davis (#2) 3–4 +169 (1st:4, 2nd:2) | |||||||
| Round 8 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kyobe, Tony (#14) 3–4 −53 (1st:2, 2nd:4) | 2nd | Kasoma, Emmanuel (#11) 2–5 −182 (1st:3, 2nd:3) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.