Back to round index.
| Round 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Muganhwa, Sip (#13) 4–5 −195 (1st:4, 2nd:5) | |||||||
| Round 10 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mabinda, Isaac (#4) 7–2 +564 (1st:4, 2nd:5) | 2nd | Muhanguzi, Daniel (#3) 5–4 +262 (1st:5, 2nd:4) | |||||||
| Round 10 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Owor, Denis (#10) 6–3 −76 (1st:4, 2nd:4) | 2nd | Kagiri, Don-Elijah (#6) 7–2 +531 (1st:5, 2nd:4) | |||||||
| Round 10 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Apuuli, Davis (#2) 5–4 +340 (1st:4, 2nd:4) | 2nd | Kaheru, Kenneth (#7) 6–3 +143 (1st:5, 2nd:4) | |||||||
| Round 10 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chanaka, Ceasor (#18) 6–3 +281 (1st:4, 2nd:4) | 2nd | Mayanja, Dan (#5) 5–4 +64 (1st:5, 2nd:4) | |||||||
| Round 10 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kalibala, Chris (#15) 4–5 −37 (1st:3, 2nd:5) | 2nd | Okuku, Kenneth (#12) 5–4 −27 (1st:5, 2nd:4) | |||||||
| Round 10 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kaweesi, Richard (#8) 5–4 −8 (1st:4, 2nd:5) | 2nd | Kasoma, Emmanuel (#11) 3–6 −215 (1st:4, 2nd:4) | |||||||
| Round 10 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kasigwa, Sam (#17) 2–7 −642 (1st:4, 2nd:4) | 2nd | Kyobe, Tony (#14) 4–5 −49 (1st:4, 2nd:4) | |||||||
| Round 10 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ssali, Stephen (#9) 4–5 −72 (1st:4, 2nd:4) | 2nd | Akwanya, Andrew (#16) 3–6 +36 (1st:4, 2nd:4) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.