Back to round index.
| Round 12 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okuku, Kenneth (#12) 6–4 +33 (1st:6, 2nd:5) | 2nd | Kagiri, Don-Elijah (#6) 9–2 +616 (1st:6, 2nd:5) | |||||||
| Round 12 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mabinda, Isaac (#4) 8–3 +560 (1st:5, 2nd:6) | 2nd | Kyobe, Tony (#14) 5–5 −3 (1st:5, 2nd:5) | |||||||
| Round 12 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kaheru, Kenneth (#7) 7–3 +240 (1st:5, 2nd:6) | 2nd | Owor, Denis (#10) 6–4 −125 (1st:5, 2nd:5) | |||||||
| Round 12 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Apuuli, Davis (#2) 5–6 +207 (1st:5, 2nd:5) | 2nd | Mayanja, Dan (#5) 6–4 +180 (1st:6, 2nd:5) | |||||||
| Round 12 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Geria, Richard (#1) 0–10 −1000 (1st:5, 2nd:6) | 2nd | Kasoma, Emmanuel (#11) 3–7 −236 (1st:5, 2nd:5) | |||||||
| Round 12 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muganhwa, Sip (#13) 5–5 −95 (1st:4, 2nd:6) | 2nd | Ssali, Stephen (#9) 5–5 −32 (1st:5, 2nd:5) | |||||||
| Round 12 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muhanguzi, Daniel (#3) 6–4 +317 (1st:5, 2nd:6) | 2nd | Kaweesi, Richard (#8) 6–4 +13 (1st:6, 2nd:5) | |||||||
| Round 12 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akwanya, Andrew (#16) 3–7 −4 (1st:5, 2nd:5) | 2nd | Chanaka, Ceasor (#18) 6–4 +165 (1st:6, 2nd:4) | |||||||
| Round 12 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kalibala, Chris (#15) 4–7 −148 (1st:5, 2nd:5) | 2nd | Kasigwa, Sam (#17) 2–8 −688 (1st:5, 2nd:5) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.