Back to round index.
| Round 13 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kagiri, Don-Elijah (#6) 10–2 +778 (1st:6, 2nd:6) | 2nd | Mabinda, Isaac (#4) 9–3 +695 (1st:6, 2nd:6) | |||||||
| Round 13 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muhanguzi, Daniel (#3) 8–4 +710 (1st:6, 2nd:6) | 2nd | Chanaka, Ceasor (#18) 8–4 +362 (1st:6, 2nd:5) | |||||||
| Round 13 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ssali, Stephen (#9) 7–5 +75 (1st:5, 2nd:6) | 2nd | Kaheru, Kenneth (#7) 7–5 +87 (1st:6, 2nd:6) | |||||||
| Round 13 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Owor, Denis (#10) 7–5 −228 (1st:5, 2nd:6) | 2nd | Kaweesi, Richard (#8) 7–5 −43 (1st:6, 2nd:6) | |||||||
| Round 13 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mayanja, Dan (#5) 6–6 +145 (1st:6, 2nd:6) | 2nd | Apuuli, Davis (#2) 6–6 +226 (1st:6, 2nd:5) | |||||||
| Round 13 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kyobe, Tony (#14) 6–6 +5 (1st:5, 2nd:6) | 2nd | Okuku, Kenneth (#12) 6–6 −293 (1st:7, 2nd:5) | |||||||
| Round 13 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muganhwa, Sip (#13) 5–7 −234 (1st:5, 2nd:6) | 2nd | Kalibala, Chris (#15) 4–8 −187 (1st:6, 2nd:5) | |||||||
| Round 13 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kasoma, Emmanuel (#11) 4–8 −220 (1st:5, 2nd:6) | 2nd | Akwanya, Andrew (#16) 3–9 −303 (1st:6, 2nd:5) | |||||||
| Round 13 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kasigwa, Sam (#17) 3–9 −771 (1st:5, 2nd:6) | 2nd | Geria, Richard (#1) 2–10 −804 (1st:6, 2nd:6) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.