Back to round index.
| Round 14 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mabinda, Isaac (#4) 10–3 +806 (1st:6, 2nd:7) | 2nd | Kagiri, Don-Elijah (#6) 10–3 +667 (1st:7, 2nd:6) | |||||||
| Round 14 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chanaka, Ceasor (#18) 8–5 +214 (1st:6, 2nd:6) | 2nd | Muhanguzi, Daniel (#3) 9–4 +858 (1st:7, 2nd:6) | |||||||
| Round 14 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kaweesi, Richard (#8) 8–5 −32 (1st:6, 2nd:7) | 2nd | Ssali, Stephen (#9) 8–5 +79 (1st:6, 2nd:6) | |||||||
| Round 14 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kaheru, Kenneth (#7) 7–6 +83 (1st:6, 2nd:7) | 2nd | Apuuli, Davis (#2) 7–6 +366 (1st:6, 2nd:6) | |||||||
| Round 14 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Owor, Denis (#10) 7–6 −239 (1st:6, 2nd:6) | 2nd | Okuku, Kenneth (#12) 7–6 −146 (1st:7, 2nd:6) | |||||||
| Round 14 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kyobe, Tony (#14) 6–7 −142 (1st:6, 2nd:6) | 2nd | Mayanja, Dan (#5) 6–7 +5 (1st:7, 2nd:6) | |||||||
| Round 14 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kasoma, Emmanuel (#11) 5–8 −169 (1st:6, 2nd:6) | 2nd | Muganhwa, Sip (#13) 6–7 −217 (1st:6, 2nd:6) | |||||||
| Round 14 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akwanya, Andrew (#16) 3–10 −354 (1st:6, 2nd:6) | 2nd | Kalibala, Chris (#15) 4–9 −204 (1st:6, 2nd:6) | |||||||
| Round 14 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Geria, Richard (#1) 3–10 −667 (1st:6, 2nd:7) | 2nd | Kasigwa, Sam (#17) 3–10 −908 (1st:6, 2nd:6) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.