Back to round index.
| Round 15 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kagiri, Don-Elijah (#6) 10–4 +621 (1st:7, 2nd:7) | 2nd | Mabinda, Isaac (#4) 11–3 +852 (1st:7, 2nd:7) | |||||||
| Round 15 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muhanguzi, Daniel (#3) 9–5 +831 (1st:7, 2nd:7) | 2nd | Chanaka, Ceasor (#18) 9–5 +241 (1st:7, 2nd:6) | |||||||
| Round 15 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kaweesi, Richard (#8) 9–5 −20 (1st:7, 2nd:7) | 2nd | Kaheru, Kenneth (#7) 8–6 +91 (1st:7, 2nd:7) | |||||||
| Round 15 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ssali, Stephen (#9) 8–6 +67 (1st:6, 2nd:7) | 2nd | Okuku, Kenneth (#12) 8–6 −120 (1st:7, 2nd:7) | |||||||
| Round 15 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Apuuli, Davis (#2) 7–7 +358 (1st:6, 2nd:7) | 2nd | Mayanja, Dan (#5) 7–7 +47 (1st:7, 2nd:7) | |||||||
| Round 15 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Owor, Denis (#10) 7–7 −265 (1st:7, 2nd:6) | 2nd | Kasoma, Emmanuel (#11) 6–8 −106 (1st:7, 2nd:6) | |||||||
| Round 15 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muganhwa, Sip (#13) 6–8 −280 (1st:6, 2nd:7) | 2nd | Kyobe, Tony (#14) 6–8 −184 (1st:7, 2nd:6) | |||||||
| Round 15 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kalibala, Chris (#15) 4–10 −338 (1st:6, 2nd:7) | 2nd | Akwanya, Andrew (#16) 4–10 −220 (1st:7, 2nd:6) | |||||||
| Round 15 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kasigwa, Sam (#17) 3–11 −1109 (1st:6, 2nd:7) | 2nd | Geria, Richard (#1) 4–10 −466 (1st:7, 2nd:7) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.