Back to round index.
| Round 16 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mabinda, Isaac (#4) 11–4 +842 (1st:7, 2nd:8) | 2nd | Kagiri, Don-Elijah (#6) 11–4 +631 (1st:8, 2nd:7) | |||||||
| Round 16 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kaheru, Kenneth (#7) 9–6 +220 (1st:7, 2nd:8) | 2nd | Muhanguzi, Daniel (#3) 10–5 +969 (1st:8, 2nd:7) | |||||||
| Round 16 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chanaka, Ceasor (#18) 9–6 +103 (1st:7, 2nd:7) | 2nd | Ssali, Stephen (#9) 9–6 +139 (1st:7, 2nd:7) | |||||||
| Round 16 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Apuuli, Davis (#2) 8–7 +508 (1st:7, 2nd:7) | 2nd | Kaweesi, Richard (#8) 9–6 −149 (1st:8, 2nd:7) | |||||||
| Round 16 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okuku, Kenneth (#12) 8–7 −192 (1st:7, 2nd:8) | 2nd | Owor, Denis (#10) 8–7 −206 (1st:8, 2nd:6) | |||||||
| Round 16 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mayanja, Dan (#5) 7–8 −103 (1st:7, 2nd:8) | 2nd | Muganhwa, Sip (#13) 7–8 −248 (1st:7, 2nd:7) | |||||||
| Round 16 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kasoma, Emmanuel (#11) 6–9 −165 (1st:7, 2nd:7) | 2nd | Kyobe, Tony (#14) 6–9 −216 (1st:7, 2nd:7) | |||||||
| Round 16 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Geria, Richard (#1) 5–10 −216 (1st:7, 2nd:8) | 2nd | Akwanya, Andrew (#16) 5–10 −131 (1st:7, 2nd:7) | |||||||
| Round 16 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kalibala, Chris (#15) 4–11 −427 (1st:7, 2nd:7) | 2nd | Kasigwa, Sam (#17) 3–12 −1359 (1st:7, 2nd:7) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.