Back to round index.
| Round 17 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muhanguzi, Daniel (#3) 11–5 +1001 (1st:8, 2nd:8) | 2nd | Mabinda, Isaac (#4) 12–4 +1098 (1st:8, 2nd:8) | |||||||
| Round 17 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ssali, Stephen (#9) 10–6 +141 (1st:7, 2nd:8) | 2nd | Kagiri, Don-Elijah (#6) 11–5 +375 (1st:8, 2nd:8) | |||||||
| Round 17 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kaheru, Kenneth (#7) 9–7 +188 (1st:8, 2nd:8) | 2nd | Apuuli, Davis (#2) 9–7 +533 (1st:8, 2nd:7) | |||||||
| Round 17 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Owor, Denis (#10) 9–7 −17 (1st:8, 2nd:7) | 2nd | Chanaka, Ceasor (#18) 9–7 +101 (1st:8, 2nd:7) | |||||||
| Round 17 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muganhwa, Sip (#13) 8–8 −141 (1st:7, 2nd:8) | 2nd | Kaweesi, Richard (#8) 9–7 −174 (1st:8, 2nd:8) | |||||||
| Round 17 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okuku, Kenneth (#12) 8–8 −381 (1st:8, 2nd:8) | 2nd | Kasoma, Emmanuel (#11) 7–9 −158 (1st:8, 2nd:7) | |||||||
| Round 17 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mayanja, Dan (#5) 7–9 −210 (1st:8, 2nd:8) | 2nd | Geria, Richard (#1) 6–10 −130 (1st:8, 2nd:8) | |||||||
| Round 17 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akwanya, Andrew (#16) 5–11 −217 (1st:7, 2nd:8) | 2nd | Kyobe, Tony (#14) 6–10 −223 (1st:7, 2nd:8) | |||||||
| Round 17 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kasigwa, Sam (#17) 4–12 −1353 (1st:7, 2nd:8) | 2nd | Kalibala, Chris (#15) 4–12 −433 (1st:8, 2nd:7) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.