Back to round index.
| Round 18 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mabinda, Isaac (#4) 13–4 +1110 (1st:8, 2nd:9) | 2nd | Muganhwa, Sip (#13) 8½–8½ −141 (1st:8, 2nd:8) | |||||||
| Round 18 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ssali, Stephen (#9) 11–6 +271 (1st:8, 2nd:8) | 2nd | Muhanguzi, Daniel (#3) 11–6 +989 (1st:9, 2nd:8) | |||||||
| Round 18 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kagiri, Don-Elijah (#6) 11–6 +245 (1st:8, 2nd:9) | 2nd | Apuuli, Davis (#2) 10–7 +564 (1st:8, 2nd:8) | |||||||
| Round 18 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kaweesi, Richard (#8) 9½–7½ −174 (1st:8, 2nd:9) | 2nd | Owor, Denis (#10) 10–7 +105 (1st:9, 2nd:7) | |||||||
| Round 18 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chanaka, Ceasor (#18) 9–8 −21 (1st:8, 2nd:8) | 2nd | Kaheru, Kenneth (#7) 9–8 +157 (1st:9, 2nd:8) | |||||||
| Round 18 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kasoma, Emmanuel (#11) 8–9 −125 (1st:8, 2nd:8) | 2nd | Okuku, Kenneth (#12) 8–9 −414 (1st:9, 2nd:8) | |||||||
| Round 18 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Geria, Richard (#1) 7–10 −31 (1st:8, 2nd:9) | 2nd | Mayanja, Dan (#5) 7–10 −309 (1st:9, 2nd:8) | |||||||
| Round 18 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kyobe, Tony (#14) 6–11 −267 (1st:7, 2nd:9) | 2nd | Akwanya, Andrew (#16) 6–11 −173 (1st:8, 2nd:8) | |||||||
| Round 18 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kalibala, Chris (#15) 4–13 −484 (1st:8, 2nd:8) | 2nd | Kasigwa, Sam (#17) 5–12 −1302 (1st:8, 2nd:8) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.