Back to round index.
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 8069 | 13.0- 5.0 | +1086 | Mabinda, Isaac (#4) |
| 2 | 7785 | 11.0- 7.0 | +970 | Muhanguzi, Daniel (#3) |
| 3 | 7589 | 12.0- 6.0 | +380 | Kagiri, Don-Elijah (#6) |
| 4 | 7216 | 9.0- 9.0 | +78 | Kaheru, Kenneth (#7) |
| 5 | 7092 | 10.0- 8.0 | +429 | Apuuli, Davis (#2) |
| 6 | 7088 | 9.5- 8.5 | -181 | Kaweesi, Richard (#8) |
| 7 | 7072 | 11.0- 7.0 | +112 | Owor, Denis (#10) |
| 8 | 6890 | 8.0-10.0 | -504 | Okuku, Kenneth (#12) |
| 9 | 6815 | 7.0-11.0 | -354 | Mayanja, Dan (#5) |
| 10 | 6628 | 9.0- 9.0 | -35 | Kasoma, Emmanuel (#11) |
| 11 | 6627 | 10.0- 8.0 | +58 | Chanaka, Ceasor (#18) |
| 12 | 6418 | 12.0- 6.0 | +290 | Ssali, Stephen (#9) |
| 12 | 6418 | 6.0-12.0 | -296 | Akwanya, Andrew (#16) |
| 14 | 6370 | 9.5- 8.5 | -117 | Muganhwa, Sip (#13) |
| 15 | 6306 | 7.0-11.0 | -144 | Kyobe, Tony (#14) |
| 16 | 6211 | 5.0-13.0 | -415 | Kalibala, Chris (#15) |
| 17 | 5979 | 5.0-13.0 | -1371 | Kasigwa, Sam (#17) |
| 18 | 3864 | 8.0-10.0 | +14 | Geria, Richard (#1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.