Back to round index.
| Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 150 | 6 12 26 31 35 40 | 6.0-12.0 | -296 | Akwanya, Andrew (#16) |
| 2 | 165 | 12 19 27 33 34 40 | 11.0- 7.0 | +970 | Muhanguzi, Daniel (#3) |
| 3 | 168 | 7 19 32 33 35 42 | 7.0-11.0 | -144 | Kyobe, Tony (#14) |
| 4 | 179 | 4 10 23 31 32 79 | 9.0- 9.0 | +78 | Kaheru, Kenneth (#7) |
| 5 | 211 | 19 21 28 32 52 59 | 9.0- 9.0 | -35 | Kasoma, Emmanuel (#11) |
| 6 | 212 | 6 17 39 48 51 51 | 5.0-13.0 | -415 | Kalibala, Chris (#15) |
| 7 | 248 | 8 12 34 36 61 97 | 10.0- 8.0 | +429 | Apuuli, Davis (#2) |
| 8 | 287 | 2 3 14 30 116 122 | 10.0- 8.0 | +58 | Chanaka, Ceasor (#18) |
| 9 | 335 | 2 7 22 25 129 150 | 9.5- 8.5 | -181 | Kaweesi, Richard (#8) |
| 10 | 337 | 16 19 45 76 82 99 | 7.0-11.0 | -354 | Mayanja, Dan (#5) |
| 11 | 361 | 23 48 63 63 73 91 | 9.5- 8.5 | -117 | Muganhwa, Sip (#13) |
| 12 | 369 | 44 46 59 67 69 84 | 5.0-13.0 | -1371 | Kasigwa, Sam (#17) |
| 13 | 436 | 11 26 49 60 113 177 | 11.0- 7.0 | +112 | Owor, Denis (#10) |
| 14 | 472 | 31 33 72 90 107 139 | 8.0-10.0 | -504 | Okuku, Kenneth (#12) |
| 15 | 478 | 12 36 76 91 100 163 | 12.0- 6.0 | +290 | Ssali, Stephen (#9) |
| 16 | 581 | 9 29 46 111 130 256 | 12.0- 6.0 | +380 | Kagiri, Don-Elijah (#6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.