Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 373 | 1001 | 1374 | 18 | 428 | 404 | Muganhwa, Sip (#13) | Mabinda, Isaac (#4) |
| 354 | 1001 | 1355 | 16 | 405 | 298 | Muganhwa, Sip (#13) | Mayanja, Dan (#5) |
| 342 | 1013 | 1355 | 1 | 426 | 344 | Okuku, Kenneth (#12) | Mayanja, Dan (#5) |
| 335 | 1056 | 1391 | 4 | 377 | 343 | Kasoma, Emmanuel (#11) | Apuuli, Davis (#2) |
| 309 | 989 | 1298 | 11 | 429 | 286 | Kyobe, Tony (#14) | Kaheru, Kenneth (#7) |
| 289 | 921 | 1210 | 1 | 300 | 200 | Kalibala, Chris (#15) | Ssali, Stephen (#9) |
| 285 | 1013 | 1298 | 5 | 373 | 350 | Okuku, Kenneth (#12) | Kaheru, Kenneth (#7) |
| 256 | 800 | 1056 | 6 | 379 | 303 | Kasigwa, Sam (#17) | Kasoma, Emmanuel (#11) |
| 244 | 1147 | 1391 | 5 | 396 | 384 | Owor, Denis (#10) | Apuuli, Davis (#2) |
| 226 | 921 | 1147 | 2 | 473 | 296 | Kalibala, Chris (#15) | Owor, Denis (#10) |
| 178 | 1213 | 1391 | 2 | 505 | 333 | Kaweesi, Richard (#8) | Apuuli, Davis (#2) |
| 172 | 1210 | 1382 | 18 | 364 | 345 | Ssali, Stephen (#9) | Muhanguzi, Daniel (#3) |
| 171 | 885 | 1056 | 2 | 480 | 402 | Akwanya, Andrew (#16) | Kasoma, Emmanuel (#11) |
| 151 | 1147 | 1298 | 12 | 510 | 500 | Owor, Denis (#10) | Kaheru, Kenneth (#7) |
| 145 | 1210 | 1355 | 11 | 335 | 319 | Ssali, Stephen (#9) | Mayanja, Dan (#5) |
| 142 | 1213 | 1355 | 9 | 453 | 377 | Kaweesi, Richard (#8) | Mayanja, Dan (#5) |
| 135 | 921 | 1056 | 9 | 412 | 360 | Kalibala, Chris (#15) | Kasoma, Emmanuel (#11) |
| 134 | 1013 | 1147 | 14 | 426 | 400 | Okuku, Kenneth (#12) | Owor, Denis (#10) |
| 121 | 800 | 921 | 12 | 420 | 381 | Kasigwa, Sam (#17) | Kalibala, Chris (#15) |
| 121 | 800 | 921 | 16 | 332 | 326 | Kasigwa, Sam (#17) | Kalibala, Chris (#15) |
| 121 | 800 | 921 | 17 | 469 | 418 | Kasigwa, Sam (#17) | Kalibala, Chris (#15) |
| 104 | 885 | 989 | 17 | 363 | 319 | Akwanya, Andrew (#16) | Kyobe, Tony (#14) |
| 93 | 1298 | 1391 | 10 | 460 | 363 | Kaheru, Kenneth (#7) | Apuuli, Davis (#2) |
| 93 | 1298 | 1391 | 14 | 382 | 374 | Kaheru, Kenneth (#7) | Apuuli, Davis (#2) |
| 91 | 1210 | 1301 | 17 | 456 | 326 | Ssali, Stephen (#9) | Kagiri, Don-Elijah (#6) |
| 90 | 1301 | 1391 | 11 | 408 | 372 | Kagiri, Don-Elijah (#6) | Apuuli, Davis (#2) |
| 90 | 1301 | 1391 | 18 | 477 | 342 | Kagiri, Don-Elijah (#6) | Apuuli, Davis (#2) |
| 88 | 1210 | 1298 | 13 | 424 | 420 | Ssali, Stephen (#9) | Kaheru, Kenneth (#7) |
| 84 | 1298 | 1382 | 4 | 389 | 349 | Kaheru, Kenneth (#7) | Muhanguzi, Daniel (#3) |
| 81 | 1301 | 1382 | 2 | 432 | 398 | Kagiri, Don-Elijah (#6) | Muhanguzi, Daniel (#3) |
| 76 | 1298 | 1374 | 8 | 403 | 378 | Kaheru, Kenneth (#7) | Mabinda, Isaac (#4) |
| 73 | 1301 | 1374 | 15 | 393 | 383 | Kagiri, Don-Elijah (#6) | Mabinda, Isaac (#4) |
| 66 | 1147 | 1213 | 8 | 489 | 284 | Owor, Denis (#10) | Kaweesi, Richard (#8) |
| 66 | 1147 | 1213 | 18 | 362 | 355 | Owor, Denis (#10) | Kaweesi, Richard (#8) |
| 54 | 1301 | 1355 | 6 | 426 | 296 | Kagiri, Don-Elijah (#6) | Mayanja, Dan (#5) |
| 36 | 885 | 921 | 14 | 444 | 310 | Akwanya, Andrew (#16) | Kalibala, Chris (#15) |
| 36 | 885 | 921 | 15 | 460 | 371 | Akwanya, Andrew (#16) | Kalibala, Chris (#15) |
| 27 | 1355 | 1382 | 8 | 486 | 415 | Mayanja, Dan (#5) | Muhanguzi, Daniel (#3) |
| 17 | 1374 | 1391 | 3 | 442 | 381 | Mabinda, Isaac (#4) | Apuuli, Davis (#2) |
| 12 | 989 | 1001 | 9 | 383 | 360 | Kyobe, Tony (#14) | Muganhwa, Sip (#13) |
| 8 | 1374 | 1382 | 17 | 453 | 441 | Mabinda, Isaac (#4) | Muhanguzi, Daniel (#3) |
| 1382 | 0 | 1382 | 7 | 433 | 400 | Chanaka, Ceasor (#18) | Muhanguzi, Daniel (#3) |
| 1382 | 0 | 1382 | 14 | 478 | 451 | Chanaka, Ceasor (#18) | Muhanguzi, Daniel (#3) |
| 1374 | 0 | 1374 | 9 | 445 | 402 | Chanaka, Ceasor (#18) | Mabinda, Isaac (#4) |
| 1301 | 0 | 1301 | 4 | 389 | 380 | Chanaka, Ceasor (#18) | Kagiri, Don-Elijah (#6) |
| 1298 | 0 | 1298 | 18 | 423 | 344 | Chanaka, Ceasor (#18) | Kaheru, Kenneth (#7) |
| 1210 | 0 | 1210 | 8 | 378 | 342 | Chanaka, Ceasor (#18) | Ssali, Stephen (#9) |
| 1147 | 0 | 1147 | 11 | 516 | 403 | Chanaka, Ceasor (#18) | Owor, Denis (#10) |
| 1013 | 0 | 1013 | 3 | 327 | 220 | Chanaka, Ceasor (#18) | Okuku, Kenneth (#12) |
| 885 | 0 | 885 | 12 | 448 | 364 | Chanaka, Ceasor (#18) | Akwanya, Andrew (#16) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.